No. | Brand | B | D | M | T | a | d | f | d1 |
608 | - | - | - | - | - | - | - | - | - |
60W | - | - | - | - | - | - | - | - | - |
MBN1000QS12AW | - | 17mm | - | - | - | - | 35mm | - | - |
85134 | - | - | - | - | - | - | - | - | - |
2100W | - | 39mm | 170mm | - | - | - | 80mm | - | - |
ip68 | - | 60.3mm | 180mm | - | - | - | 100mm | - | - |
2020 | - | - | 3.5000 in | - | - | - | 1.2500 in | - | - |
60V | - | - | 500 mm | - | - | - | 280 mm | - | - |
3000W | - | - | - | - | - | - | 130mm | - | - |
72v | - | - | - | - | - | - | 160 mm | - | - |
jt15l | - | - | - | - | - | - | 60 mm | - | - |
KBPC3510 | - | - | 3.9370 in | - | - | - | 1.9375 in | - | - |
608ZZ | - | - | - | - | - | - | - | - | - |
132666;12160;12162;12164;12220;35-9117;VR-B195M;IB360 | - | - | - | - | - | - | 2.0000 in | - | - |
A7860P | - | 0.438 Inch | 1.563 Inch | - | - | - | 0.625 Inch | - | - |
608ZZ | - | - | - | - | 144 mm | - | 150 mm | - | - |
MBM50A6 | - | 28 mm | 150 mm | - | - | - | 85 mm | - | - |
608 | - | 13 mm | 42 mm | - | - | - | - | - | - |
60v | - | - | - | - | - | - | 1.9375 in | - | - |
608 | - | - | - | - | - | - | 2-1/2 in | - | - |
JT15L | - | - | 7.6000 in | - | - | - | - | - | - |
MBM300HS6B | - | 0.875 inch | 3.5 inch | - | - | - | 1.375 inch | - | - |
608RS | - | - | 7-1/8 in | - | - | - | - | - | - |
HW-608 | - | - | - | 196.113 mm | - | - | 7.982 in | 21.438 mm | 223.622 mm |
15KG/ | - | - | 75 mm | - | - | - | 60 mm | - | - |
608V | INA | - | 55 mm | - | - | - | 30 mm | - | - |
Best choice for sale 60V 20AH Battery 2000w powerful high power citycoco electric motorcycle scooter motor | maximum rpm (grease):530 rpm; maximum rpm (oil):670 rpm; series:241; bore type:Tapered 1:12; bearing material:Steel; D:500 mm; cage material:Steel; static load capacity:1420000 lbf; d:280 mm; closure type:Open; |
Camping party umbrella type gas heater easy move vertical liquefaction heating machine | d:50mm; Grease Limiting Speed (r/min):4000; Clearance:C3; D:110mm; Availability:In Stock; Weight:1.93 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):84400; SKU:3310nrjc3-nsk; Static Load Rating (kN):61800; |
Reacher 85134 high toqure inrunner 14Nm 60v IP68 waterproof brushless dc motor 12kw for electric hydrofoil | |
In 2020 60w 90w 120w Air Pump Vacuum Cleaner Electric 12v 14.4v 18v 22.2v 24 V DC Motor | D:3.5000 in; radial dynamic load capacity:4410 lbf; thread size:5/8-11UNC; locking device:Accu-Loc Collar; series:UEHPL200MZ20RFW; housing material:PBT Thermoplastic; bearing material:AISI 52100 Steel - K; hanger unit type:Conveyor Hanger Unit; radial static load capacity:2540 lbf; d:1.2500 in; |
15 liters Top selling drones agricolas for farm crop , crop drone sprayer price , pesticides spraying uav | Mass bushing:0.036 kg; Tolerance housing:H7; B:25 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; D:30 mm; |
E-era electronic components KBPC3510 5010 1510 2510 1010 610 608 606 transformer rectifier bridge 50A1000V integrated circuit | manufacturer catalog number:076210; finish/coating:Uncoated; locking device:Set Screw Collar; seal type:Triple Lip with Flin; D:3.9370 in; outer ring width:0.9400 in; radial static load capacity:6588 lb; d:1.9375 in; series:211; radial dynamic load capacity:9755 lb; |
HW-608 AIR ESP32 development board Top with 16M Bluetooth WIFI dual-core integrated module | series:W; key width:0.844 in; d1:223.622 mm; outside diameter over tangs:9.969 in; Mass lock washer:0.29 kg; d:7.982 in; f:21.438 mm; face diameter:8.804 in; tang thickness:0.115 in; M:196.113 mm; |
Ship Same Day Brand Igbt Power Module MBN1000QS12AW | SKU:7207acdga/p4a-skf; B:17mm; Static Load Rating (kN):20.8; Grease Limiting Speed (r/min):18000; d:35mm; Weight:0.29 KGS; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):30.7; Preload:Light; |
72v 1kw 60v 2kw 12mm shaft sensorless electr tricycl control brushless dc motor for electr saw | lock washer number:MBL36; d:160 mm; thread size:M180x3; overall length:109 mm; lock nut number:KML36; lock plate number:MBL36; |
OEM ODM Prime Quality Ball Bearing 6000 6200 6062 624zz Series Deep Groove Ball Bearing | d:65mm; Seals or Shields:Open Type; B:48mm; Cage Type:Steel; Availability:In Stock; D:140mm; Clearance:Standard; SKU:2313j-qbl; Weight:0.02 KGS; |
(Electronic components) A7860P | D:1.563 Inch; B:0.438 Inch; Seals or Shields:Open Type; SKU:ljt5/8-rhp; Weight:0.02 KGS; d:0.625 Inch; Clearance:Standard; Availability:In Stock; |
autel ts 608 maxicom mk808ts tire pressure obd2 diagnostic tool tpms programmer | bearing material:52100 Steel; snap ring included:With Snap Ring; closure type:Two Non-Contact Shie; maximum rpm (grease):17000 rpm; manufacturer upc number:8865590659883; manufacturer catalog:Click here; row type & fill slot:Single Row Non-Fill; D:42 mm; maximum rpm (oil):21000 rpm; B:13 mm; |
HYFMDVR ip68 waterproof HD video car camera taxi driving record cctv 12V wide voltage 1080p monitoring head Video