No. | Brand | B | D | M | T | a | d | f | d1 |
608ZZ | - | - | - | - | - | - | - | - | - |
15 | - | 25 mm | 30 mm | - | - | - | - | - | - |
608 | - | - | - | - | - | - | 2-1/2 in | - | - |
72v | - | - | - | - | - | - | 160 mm | - | - |
608ZZ | - | - | - | - | 144 mm | - | 150 mm | - | - |
3000W | - | - | - | - | - | - | 130mm | - | - |
A7860P | - | 0.438 Inch | 1.563 Inch | - | - | - | 0.625 Inch | - | - |
60W | - | - | - | - | - | - | - | - | - |
608 | - | 13 mm | 42 mm | - | - | - | - | - | - |
2100W | - | 39mm | 170mm | - | - | - | 80mm | - | - |
ip68 | - | 60.3mm | 180mm | - | - | - | 100mm | - | - |
132666;12160;12162;12164;12220;35-9117;VR-B195M;IB360 | - | - | - | - | - | - | 2.0000 in | - | - |
6000 | - | 48mm | 140mm | - | - | - | 65mm | - | - |
608V | INA | - | 55 mm | - | - | - | 30 mm | - | - |
KBPC3510 | - | - | 3.9370 in | - | - | - | 1.9375 in | - | - |
MBM300HS6B | - | 0.875 inch | 3.5 inch | - | - | - | 1.375 inch | - | - |
608 | - | - | - | - | - | - | - | - | - |
jt15l | - | - | - | - | - | - | 60 mm | - | - |
608RS | - | - | 7-1/8 in | - | - | - | - | - | - |
2020 | - | - | 3.5000 in | - | - | - | 1.2500 in | - | - |
15KG/ | - | - | 75 mm | - | - | - | 60 mm | - | - |
HW-608 | - | - | - | 196.113 mm | - | - | 7.982 in | 21.438 mm | 223.622 mm |
LTES13 | - | 80mm | 240mm | - | - | - | 110mm | - | - |
60v | - | - | - | - | - | - | 1.9375 in | - | - |
608 | - | 31mm | 125mm | - | - | - | 70mm | - | - |
24v | - | 200 mm | 220 mm | - | - | 10 mm | 200 mm | - | - |
85134 | - | - | - | - | - | - | - | - | - |
MBN1000QS12AW | - | 17mm | - | - | - | - | 35mm | - | - |
JT15L | - | - | 7.6000 in | - | - | - | - | - | - |
608ZZ 608RS 8X22X7mm Chrome Steel Waterproof All Kinds of Ball Bearing 608 608Z | duty type:Standard Duty; expansion type:Non-Expansion Bearin; finish/coating:Uncoated; bore type:Round; lubrication type:Lubrication Fitting; series:RFPA Series; operating temperature range:Max 250°; flange mounting type:Four-Bolt Piloted Fl; housing construction:Solid Flange Mount; replacement bearing:RCIA-215; |
Reacher 85134 high toqure inrunner 14Nm 60v IP68 waterproof brushless dc motor 12kw for electric hydrofoil | |
OEM ODM Prime Quality Ball Bearing 6000 6200 6062 624zz Series Deep Groove Ball Bearing | d:65mm; Seals or Shields:Open Type; B:48mm; Cage Type:Steel; Availability:In Stock; D:140mm; Clearance:Standard; SKU:2313j-qbl; Weight:0.02 KGS; |
Umbrella type heater 2100W indoor outdoor waterproof standing type courtyard heating equipment | d:80mm; SKU:6316tbr12p4-rhp; Availability:In Stock; D:170mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):10200; Clearance:Standard; Cage Type:Plastic; B:39mm; Grease Limiting Speed (r/min):6600; |
Ship Same Day Brand Igbt Power Module MBN1000QS12AW | SKU:7207acdga/p4a-skf; B:17mm; Static Load Rating (kN):20.8; Grease Limiting Speed (r/min):18000; d:35mm; Weight:0.29 KGS; Availability:In Stock; Cage Type:Plastic; Dynamic Load Rating (kN):30.7; Preload:Light; |
hot sale ! joyance jt15l -608pro 15L drone agriculture sprayer uav with electrostatic centrifugal nozzles | bore type:Straight; operating temperature range:Maximum of +450; lubrication hole type:Lubrication Groove &; dynamic load capacity:54700 lbs; maximum operating temperature:Maximum of 400 °; bearing material:Chrome Steel; manufacturer catalog number:0612306890; seal type:High Temperature; d:60 mm; finish/coating:Uncoated; |
Hot Sales Brand Igbt for Inverter MBM300HS6B | B:0.875 inch; Availability:In Stock; d:1.375 inch; D:3.5 inch; Seals or Shields:Two Metal Shields; Clearance:Standard; SKU:mj1.3/8-zz-r&m; Weight:0.20 KGS; |
60W brushless dc door motor | |
132666;12160;12162;12164;12220;35-9117;VR-B195M;IB360 Auto Alternator voltage regulator 12V | finish/coating:Uncoated; operating temperature range:250°; locking device:Skwezloc; inner ring width:2.0938 in; series:ER; bearing material:52100/Black Oxi; d:2.0000 in; seal type:Felt; radial dynamic load capacity:7889 lb; expansion type:Non-Expansion Bearin; |
E-era electronic components KBPC3510 5010 1510 2510 1010 610 608 606 transformer rectifier bridge 50A1000V integrated circuit | manufacturer catalog number:076210; finish/coating:Uncoated; locking device:Set Screw Collar; seal type:Triple Lip with Flin; D:3.9370 in; outer ring width:0.9400 in; radial static load capacity:6588 lb; d:1.9375 in; series:211; radial dynamic load capacity:9755 lb; |
608RS Inline Skate Bearing, Grade ABEC-9 Yellow V Sealed Steel Cage 608 2RS Ball Bearings, Speed Smooth with Oil, Lot of 10 Pcs | mounting:Two-Bolt Base; locking device:Concentric Collar; base width:2-11/16 in; seal type:Contact/Lip; maximum rpm:2000 RPM; radial dynamic load capacity:38200 lb; bore type:Round; D:7-1/8 in; housing material:Cast Iron; radial static load capacity:46800 lb; |
HW-608 AIR ESP32 development board Top with 16M Bluetooth WIFI dual-core integrated module | series:W; key width:0.844 in; d1:223.622 mm; outside diameter over tangs:9.969 in; Mass lock washer:0.29 kg; d:7.982 in; f:21.438 mm; face diameter:8.804 in; tang thickness:0.115 in; M:196.113 mm; |
3000W waterproofing 3 gear adjustable umbrella type outdoor garden villa courtyard gas heater Video