No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS.060.20.0414 | SKF | - | - | - | - | - | 782475880416 | - | - |
16271001 | Kaydon | - | - | 1.1875 in | - | - | - | - | - |
16323001 | Kaydon | - | - | 1.2500 in | - | - | 782476615062 | - | - |
16297001 | Kaydon | - | - | - | - | - | 782476173593 | - | - |
MTE-870T | Kaydon | - | - | 35.0000 mm | - | - | 782475654468 | - | - |
16312001 | Kaydon | - | - | - | - | - | 782476483845 | - | - |
XSA140644-N | INA | - | - | 2.1875 in | - | - | 782475892624 | - | - |
VSU250855 | INA | - | - | - | - | - | 782476044466 | - | - |
XSU140414 | INA | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
HT10-42P1Z | Kaydon | - | - | 0.7500 in | - | - | - | - | - |
16374001 | Kaydon | - | - | - | - | - | 782475955039 | - | - |
16380001 | Kaydon | - | - | 1.2500 in | - | - | - | - | - |
16273001 | Kaydon | - | - | - | - | - | 782476999810 | - | - |
RKS.062.20.0644 | SKF | - | - | 1.9375 in | - | - | - | - | - |
16302001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | - | 30.0000 mm | - | - | - | - | - |
16373001 | Kaydon | - | - | 2.1875 in | - | - | 782475725663 | - | - |
RKS.220411 | SKF | - | - | 2.0000 in | - | - | - | - | - |
16280001 | Kaydon | - | - | 1.7500 in | - | - | 782475740383 | - | - |
VI140326-V | INA | - | - | 40.0000 mm | - | - | 782477014024 | - | - |
RK6-43P1Z | Kaydon | - | - | 55.0000 mm | - | - | 782475939312 | - | - |
VSI250855-N | INA | 170 mm | 20 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
16276001 | Kaydon | - | - | 2.5000 in | - | - | 782475918171 | - | - |
VSI250855-N INA Slewing Ring Bearings | Dynamic Load Rating:44.9 kN; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; Da:153 mm; D:170 mm; B:20 mm; Oil Holes:2.5 mm; d:120 mm; |
16290001 Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Pillow Block; Ship Weight:120 LB; Expansion Type:Non-Expansion; d:3.2500 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Bearing Series:307 Series; UPC:782475034987; |
VLA200844-N INA Slewing Ring Bearings | Retainer Material:Nylon; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Ring Size:Standard; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Retainer Type:Std Retainer; Self Aligning:Self Centering; |
RKS.951145101001 SKF Slewing Ring Bearings | Frame Size:515; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:30.0000 in; UPC:782475583621; Screw Diameter:1.5000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Ship Weight:70.18 LB; Angle Size:2-1/2 X 2 X 1/4; Take-Up Frame Style:WIDE SLOT; |
XI120288-N INA Slewing Ring Bearings | Ball Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Retainer Material:Nylon; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Bearing Series:211 Series; End Cap Groove:Yes; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
HT10-48N1Z Kaydon Slewing Ring Bearings | Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Outer Ring Material:None; Bearing Thread Type:UNC; Flinger Material:Stainless Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Stainless Steel; Housing Material:Polymer; Retainer Material:Polymer; Max Bearing Speed:5250 rpm; Expansion Type:Non-Expansion; Bearing Series:206 Series; Bearing Family:Setscrew Ball Bearin; |
RKS.121405202001 SKF Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.6300 in; Bearing Series:111 Series; Seal Type:Triple Lip; d:1.6250 in; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; UPC:782475697137; |
HT10-60N1Z Kaydon Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Max Bearing Speed:4000 rpm; Ship Weight:6.87 LB; Bearing Insert Material:Steel; d:2.0000 in; Bearing Locking Device:Setscrew; Bearing Series:211 Series; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; |
RK6-43N1Z Kaydon Slewing Ring Bearings Video