No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
VLU200644 | INA | - | - | 1.7500 in | - | - | 782476278755 | - | - |
RKS.062.20.0744 | SKF | - | - | 1.1875 in | - | - | 782476587505 | - | - |
16370001 | Kaydon | - | - | 2.0000 in | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | 782476509125 | - | - |
16291001 | Kaydon | - | - | 2.0000 in | - | - | 782475970247 | - | - |
16314001 | Kaydon | - | - | - | - | - | 782476444204 | - | - |
16267001 | Kaydon | - | - | 2.1875 in | - | - | 782475696918 | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | 782475890644 | - | - |
16281001 | Kaydon | - | - | 1.7500 in | - | - | - | - | - |
XSI140844-N | INA | - | - | 1.0625 in | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | 782475888375 | - | - |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | 782476037222 | - | - |
VLU200744 | INA | - | - | - | - | - | 782475018529 | - | - |
RKS.23 0941 | SKF | - | - | 1.9375 in | - | - | - | - | - |
XSA140844-N | INA | - | - | 2.7500 in | - | - | 782476767211 | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | 782476479091 | - | - |
RKS.062.20.0844 | SKF | - | - | 1.6875 in | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | 782475838004 | - | - |
MTE-870T | Kaydon | - | - | 35.0000 mm | - | - | 782475654468 | - | - |
16326001 | Kaydon | - | - | - | - | - | 782476478223 | - | - |
RKS.162.14.0544 SKF Slewing Ring Bearings | Dynamic Load Rating:142 kN; Da:299 mm; Oil Holes:3 mm; Radius:2 mm; D:330 mm; Static Load Rating:286.2 kN; B:30 mm; da:280 mm; d:250 mm; |
RKS.210541 SKF Slewing Ring Bearings | Expansion Type:Expansion; Setscrew Angle:65; Bearing Series:207 Series; Seal Type:Seal Stamping (Taper; Bearing Bore Shape:Tapered; Grease Type:None; d:2.4375 in; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; UPC:782475722341; Housing Series:207 SERIES (204 - 20; Split Housing:SPLIT; Ship Weight:30.68 LB; Base to Center Hight Numeric:3.2500 in; |
VLA200944-N INA Slewing Ring Bearings | Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; da:218 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Chamfer:2 mm; B:35 mm; D:295 mm; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; |
VU140325 INA Slewing Ring Bearings | Screw Diameter:0.7500 in; Material Type:CARBON STEEL; Angle Size:2 X 2 X 5/16; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; UPC:782475606320; Frame Size:30; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:LIGHT DUTY; Ship Weight:24 LB; |
VSU250755 INA Slewing Ring Bearings | Ball Bearing Housing Series:208 Series; Flinger Material:None; Housing Coating:Zinc Plated; Grease Type:Unirex N2; Ship Weight:1.75 LB; Flinger Type:None; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Housing Material:Stamped Steel; Bearing Outer Ring Material:Steel; d:1.5000 in; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; |
VSU200744 INA Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; d:40.0000 mm; Flinger Material:Steel; Ship Weight:5.55 LB; Ring Size:Standard; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
XI120288-N INA Slewing Ring Bearings | Ball Material:Steel; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Retainer Material:Nylon; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Bearing Series:211 Series; End Cap Groove:Yes; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
XSU080258 INA Slewing Ring Bearings | Bearing Bore Shape:Round; Ball Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Retainer Type:Std Retainer; Self Aligning:Self Centering; UPC:782475960965; Retainer Material:Nylon; Max Bearing Speed:3500 rpm; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Housing Type:4 Bolt Flange; |
HT10-48N1Z Kaydon Slewing Ring Bearings Video