No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
XSU080188 | INA | - | - | 2.1875 in | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | 782475117208 | - | - |
16385001 | Kaydon | - | - | 2.0000 in | - | - | 782475895557 | - | - |
HT10-54P1Z | Kaydon | - | - | 55.0000 mm | - | - | - | - | - |
16368001 | Kaydon | 240 mm | 25 mm | 180 mm | 198 mm | 218 mm | - | 1.5 mm | - |
XSI140544-N | INA | 355 mm | 40 mm | 250 mm | 289 mm | 311 mm | - | 2 mm | - |
RKS.121400202001 | SKF | - | - | - | - | - | 782475602636 | - | - |
16265001 | Kaydon | - | - | - | - | - | 782475886593 | - | - |
16334001 | Kaydon | - | - | - | - | - | 782475589562 | - | - |
16268001 | Kaydon | - | - | 1.6250 in | - | - | 782475117260 | - | - |
VSU200544 | INA | - | - | 1.9375 in | - | - | 782475890477 | - | - |
16372001 | Kaydon | - | - | 1.0000 in | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | 1.6875 in | - | - | 782476587338 | - | - |
XSU140944 | INA | - | - | 1.5000 in | - | - | 782475726035 | - | - |
VSA200414-N | INA | - | - | 2.0000 in | - | - | 782475717002 | - | - |
RK6-43E1Z | Kaydon | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
HT10-60N1Z | Kaydon | - | - | 2.0000 in | - | - | 782476799137 | - | - |
XU080264 | INA | - | - | - | - | - | 782475987368 | - | - |
XSU080318 | INA | - | - | 40.0000 mm | - | - | - | - | - |
16302001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | 2.0000 in | - | - | - | - | - |
16290001 | Kaydon | - | - | 3.2500 in | - | - | 782475034987 | - | - |
VSA200544-N | INA | - | - | - | - | - | 782476503932 | - | - |
RKS.162.14.0644 | SKF | - | - | 1.3750 in | - | - | - | - | - |
VLA200944-N | INA | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
16380001 | Kaydon | - | - | 1.2500 in | - | - | - | - | - |
RKS.210641 | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
RKS.062.20.0944 | SKF | - | - | 30.0000 in | - | - | 782476727420 | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | 782475880416 | - | - |
HS6-43E1Z Kaydon Slewing Ring Bearings | Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; Ship Weight:2.59 LB; UPC:782476361112; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Grease Type:DuPont Krytox GPL 20; Ring Size:Standard; Housing Type:4 Bolt Flange; d:1.1875 in; Max Bearing Speed:6500 rpm; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; |
16301001 Kaydon Slewing Ring Bearings | Screw Diameter:1.0000 in; UPC:782475361885; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:24.0000 in; Frame Size:350; Material Type:CARBON STEEL; Take-Up Frame Style:TELESCOPING; Ship Weight:62.5 LB; Square Tubing Size:3-1/2 X 3-1/2 X 0.18; |
RKS.23 0641 SKF Slewing Ring Bearings | Seal Type:Single Lip; d:35.0000 in; UPC:782475889396; Bearing Insert Material:Steel; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Grease Type:Unirex N2; Ball Material:Steel; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; |
16269001 Kaydon Slewing Ring Bearings | Retainer Type:Std Retainer; UPC:782475739592; Flinger Type:None; Bearing Series:206 Series; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; d:1.1250 in; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Housing Type:Narrow Slot Take-Up; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Flinger Material:None; |
16300001 Kaydon Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Flinger Material:Steel; Ring Size:Standard; Base to Center Height:Not Applicable; Bearing Duty:Medium Duty; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Grease Type:Unirex N2; UPC:782475311330; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; |
XSU080188 INA Slewing Ring Bearings | Flinger Type:Standard; Bearing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:212 Series; Retainer Type:Std Retainer; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Ship Weight:9.5 LB; d:2.1875 in; Manufacturing Plant Location:Rogersville, TN; |
16304001 Kaydon Slewing Ring Bearings | Base to Center Height:Standard; Bearing Inner Ring Material:Steel; d:2.0000 in; Ring Size:Standard; Housing Coating:Powder Coat; Ship Weight:6.05 LB; Bearing Series:210 Series; Retainer Material:Nylon; Seal Type:Single Lip; Expansion Type:Non-Expansion; End Cap Groove:Yes; Flinger Type:Rubberized; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Bore Shape:Round; |
RKS.23 0541 SKF Slewing Ring Bearings | Anti-Rotation Pin:Yes; End Cap Groove:Yes; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; Ring Size:Standard; Retainer Type:Max Life Cage; UPC:782476479800; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Max Bearing Speed:1600 rpm; Flinger Material:Steel; Ship Weight:23.76 LB; Ball Material:Steel; |
16369001 Kaydon Slewing Ring Bearings Video