No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
VSI201094-N | INA | - | - | 55.0000 mm | - | - | 782476483371 | - | - |
16323001 | Kaydon | - | - | 1.2500 in | - | - | 782476615062 | - | - |
16366001 | Kaydon | - | - | 70.0000 in | - | - | 782476173401 | - | - |
RKS.161.14.0844 | SKF | - | - | 1.6875 in | - | - | 782475997381 | - | - |
HS6-43N1Z | Kaydon | - | - | 1.6250 in | - | - | 782475894864 | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | 782475512713 | - | - |
VU25038 | INA | - | - | - | - | - | 782475837380 | - | - |
RKS.061.20.0744 | SKF | - | - | 35.0000 mm | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | 782476037222 | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | 782475655038 | - | - |
16276001 | Kaydon | - | - | 2.5000 in | - | - | 782475918171 | - | - |
RKS.220411 | SKF | - | - | 2.0000 in | - | - | - | - | - |
16377001 | Kaydon | - | - | - | - | - | 782475619078 | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | 782476479800 | - | - |
VLI200644-N | INA | - | - | 3.0000 in | - | - | 782475696680 | - | - |
16317001 | Kaydon | - | - | 1.3750 in | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | 782476503932 | - | - |
16316001 | Kaydon | - | - | 85.0000 mm | - | - | - | - | - |
VLA201094-N | INA | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | 1.6250 in | - | - | 782475117260 | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | 782475890644 | - | - |
16309001 | Kaydon | - | - | 35.0000 mm | - | - | 782475217458 | - | - |
XU080149 | INA | - | - | - | - | - | 782475993369 | - | - |
VLI200844-N | INA | - | - | 1.0000 in | - | - | 782476033385 | - | - |
RKS.901175101001 | SKF | - | - | 2.1875 in | - | - | 782475697854 | - | - |
RKS.23 0411 | SKF | - | - | 0.6250 in | - | - | 782475876501 | - | - |
16366001 Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; UPC:782476173401; Ball Grade:Class 10; Ring Size:Standard; Bearing Series:215 Series; d:70.0000 in; Flinger Type:Non-Rubberized; Bearing Inner Ring Material:Steel; Ship Weight:19.18 LB; Flinger Material:Steel; |
VSI250855-N INA Slewing Ring Bearings | Dynamic Load Rating:44.9 kN; da:136 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; Da:153 mm; D:170 mm; B:20 mm; Oil Holes:2.5 mm; d:120 mm; |
16336001 Kaydon Slewing Ring Bearings | Housing Product Type:TYPE E; Split Housing:NO; Housing Series:215 SERIES (211 - 30; Ship Weight:29 LB; Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:2.6875 in; Bearing Bore Shape:Tapered; UPC:782475696826; Expansion Type:Non-Expansion; Bearing Series:215 Series; Setscrew Angle:65; |
VLA200944-N INA Slewing Ring Bearings | Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; da:218 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Chamfer:2 mm; B:35 mm; D:295 mm; Thread Size:M3; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; |
RKS.210641 SKF Slewing Ring Bearings | d:140 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Da:178 mm; da:161 mm; Radius:1.5 mm; B:25 mm; Dynamic Load Rating:69.5 kN; D:200 mm; |
HS6-43N1Z Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; UPC:782475894864; End Cap Groove:Yes; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Shaft Attachment (2):D-Lock; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; Housing Type:4 Bolt Flange; Max Bearing Speed:5000 rpm; d:1.6250 in; Self Aligning:Self Centering; |
16393001 Kaydon Slewing Ring Bearings | End Cap Groove:No; Bearing Bore Shape:Round; Bearing Series:212 Series; Bearing Inner Ring Material:Steel; d:2.1875 in; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Flinger Type:Standard; Retainer Material:Nylon; Ball Bearing Housing Series:212 Series; Ship Weight:10.31 LB; Housing Material:Cast Iron; |
16310001 Kaydon Slewing Ring Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Radius:2 mm; da:257 mm; d:240 mm; Da:279 mm; Static Load Rating:200.6 kN; D:300 mm; |
16272001 Kaydon Slewing Ring Bearings Video