No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS.210741 | SKF | - | - | 1.1875 in | - | - | 782475119257 | - | - |
VU300574 | INA | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
16343001 | Kaydon | - | - | - | - | - | 782475583874 | - | - |
16336001 | Kaydon | - | - | 2.6875 in | - | - | 782475696826 | - | - |
XU080149 | INA | - | - | - | - | - | 782475993369 | - | - |
VLU200544 | INA | - | - | 3.4375 in | - | - | 782475345472 | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | 782475512713 | - | - |
HT10-60N1Z | Kaydon | - | - | 2.0000 in | - | - | 782476799137 | - | - |
VU130225 | INA | - | - | - | - | - | 782476268084 | - | - |
16371001 | Kaydon | - | - | 1.9375 in | - | - | 782475658015 | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | 782475997121 | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | 782475583621 | - | - |
RKS.223475101001 | SKF | - | - | 25.0000 mm | - | - | 782475797462 | - | - |
RKS.210941 | SKF | - | - | - | - | - | 782476264604 | - | - |
XU060111 | INA | - | - | 3.0000 in | - | - | 782475698196 | - | - |
16264001 | Kaydon | - | - | - | - | - | 782475986194 | - | - |
RKS.162.14.0944 | SKF | - | - | 0.6250 in | - | - | 782475809462 | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | 782475961160 | - | - |
16309001 | Kaydon | - | - | 35.0000 mm | - | - | 782475217458 | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | 782476482152 | - | - |
RKS.062.20.0644 | SKF | - | - | 1.9375 in | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | - | - | 782475323586 | - | - |
XSA140744-N | INA | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
RKS.162.14.0844 | SKF | - | - | 1.0000 in | - | - | 782475908691 | - | - |
RKS.160.14.0644 | SKF | - | - | 0.7500 in | - | - | 782475985791 | - | - |
16286001 | Kaydon | - | - | 2.1875 in | - | - | 782475034963 | - | - |
XSI140744-N | INA | - | - | - | - | - | 782475605743 | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | 782475895953 | - | - |
HS6-43E1Z | Kaydon | - | - | 1.1875 in | - | - | 782476361112 | - | - |
RKS.23 0741 SKF Slewing Ring Bearings | UPC:782475997121; Ship Weight:2.6 LB; Housing Material:Polymer; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Housing Type:2 Bolt Pillow Block; |
XSU080218 INA Slewing Ring Bearings | Flinger Material:Steel; Max Bearing Speed:4000 rpm; Bearing Duty:Medium Duty; Self Aligning:Self Centering; Flinger Type:Rubberized; UPC:782475909414; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; Ship Weight:8.88 LB; Ball Grade:Class 10; d:1.9375 in; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; |
VSI200744-N INA Slewing Ring Bearings | d:80 mm; D:165 mm; Outer rings PCD:148 mm; Da:132 mm; Chamfer:1 mm; Inner rings PCD:97 mm; da:117 mm; Oil Holes:3 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; |
16378001 Kaydon Slewing Ring Bearings | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Split Housing:SPLIT; Base to Center Hight Numeric:5.0000 in; UPC:782475725328; Ship Weight:118 LB; Housing Type:4 Bolt Pillow Block; d:3.9375 in; Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; Bearing Series:315 Series; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
RKS.222500101001 SKF Slewing Ring Bearings | Oil Holes:1.5 mm; Da:30.8 mm; D:36 mm; Static Load Rating:4 kN; da:22.9 mm; Dynamic Load Rating:4.1 kN; d:20 mm; B:8 mm; Radius:0.6 mm; |
16366001 Kaydon Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; UPC:782476173401; Ball Grade:Class 10; Ring Size:Standard; Bearing Series:215 Series; d:70.0000 in; Flinger Type:Non-Rubberized; Bearing Inner Ring Material:Steel; Ship Weight:19.18 LB; Flinger Material:Steel; |
VSU200744 INA Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; d:40.0000 mm; Flinger Material:Steel; Ship Weight:5.55 LB; Ring Size:Standard; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
VLI200414-N INA Slewing Ring Bearings | Housing Type:Cylindrical Unit; End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.1 LB; UPC:782475117932; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Ball Grade:Class 10; Flinger Type:Rubberized; Grease Type:Unirex N2; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; |
XU060111 INA Slewing Ring Bearings Video