No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | 3.4375 in | - | - | 782475054732 | - | - |
VU140179 | INA | - | - | - | - | - | 782475985074 | - | - |
RKS.061.20.0414 | SKF | - | - | 3.4375 in | - | - | 782475696482 | - | - |
VSI200744-N | INA | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
16346001 | Kaydon | - | - | 50.0000 in | - | - | - | - | - |
XSU140744 | INA | - | - | 30.0000 mm | - | - | - | - | - |
VI160288-N | INA | - | - | 35.0000 in | - | - | 782475989829 | - | - |
RKS.921155203001 | SKF | 160 mm | 20 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
HT10-60N1Z | Kaydon | - | - | 2.0000 in | - | - | 782476799137 | - | - |
RKS.210641 | SKF | 200 mm | 25 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
XSA140844-N | INA | - | - | 2.7500 in | - | - | 782476767211 | - | - |
XU08043 | INA | - | - | 2.0000 in | - | - | 782475114191 | - | - |
RKS.160.14.0644 | SKF | - | - | 0.7500 in | - | - | 782475985791 | - | - |
16344001 | Kaydon | - | - | 1.2500 in | - | - | 782476175658 | - | - |
16336001 | Kaydon | - | - | 2.6875 in | - | - | 782475696826 | - | - |
VLI200744-N | INA | 180 mm | 25 mm | 120 mm | 138 mm | 158 mm | - | 1.5 mm | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | 782475838639 | - | - |
XSA140744-N | INA | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
XU060111 | INA | - | - | 3.0000 in | - | - | 782475698196 | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | 782475655038 | - | - |
RKS.062.20.0744 | SKF | - | - | 1.1875 in | - | - | 782476587505 | - | - |
16311001 | Kaydon | - | - | 17.0000 mm | - | - | - | - | - |
16343001 | Kaydon | - | - | - | - | - | 782475583874 | - | - |
XSU080318 INA Slewing Ring Bearings | Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ball Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Ball Grade:Class 10; Retainer Type:Std Retainer; d:40.0000 mm; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Ship Weight:4.7 LB; |
RKS.220641 SKF Slewing Ring Bearings | Bearing Thread Type:UNC; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; End Cap Groove:No; Retainer Type:Std Retainer; Housing Type:Tapped Base Pillow B; UPC:782475891146; Flinger Type:Rubberized; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Standard; |
16373001 Kaydon Slewing Ring Bearings | Housing Series:203 SERIES (203 E); Setscrew Angle:65; UPC:782475725663; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Ship Weight:25.8 LB; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:3.0000 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; d:2.1875 in; Grease Type:Mobilgrease XHP222; |
XSU080168 INA Slewing Ring Bearings | Bearing Inner Ring Material:Stainless Steel; Housing Type:2 Bolt Pillow Block; Housing Material:Polymer; Bearing Insert Material:Stainless Steel; Bearing Bore Shape:Round; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; UPC:782476476458; Grease Type:Mobilgrease FM222; Ball Grade:Class 10; Bearing Outer Ring Material:None; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Very High; |
RKS.160.14.0414 SKF Slewing Ring Bearings | Retainer Material:Nylon; Housing Coating:Powder Coat; UPC:782475961160; Ball Bearing Housing Series:214 Series; Base to Center Height:Standard; Bearing Duty:Medium Duty; Ring Size:Standard; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Shaft Attachment (2):D-Lock; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; |
VLI201094-N INA Slewing Ring Bearings | D:80 mm; Da:72 mm; d:50 mm; Oil Holes:2 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; B:13 mm; da:57.2 mm; |
16374001 Kaydon Slewing Ring Bearings | Ship Weight:4 LB; UPC:782475955039; Flinger Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Max Bearing Speed:5000 rpm; Housing Type:Piloted Flange; Bearing Duty:Normal Duty; Bearing Series:208 Series; Retainer Material:Polymer; Ring Size:Standard; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; |
RKS.160.14.0544 SKF Slewing Ring Bearings | Material Type:CARBON STEEL; Take-Up Frame Style:HEAVY DUTY; UPC:782475838004; Special Coating:STANDARD PAINT; Ship Weight:204 LB; Frame Size:350; Angle Size:5 X 5 X 1/2; Take-Up Frame Travel:18.0000 in; Screw Diameter:1.2500 in; Screw Treatment:STAINLESS STEEL; |
VU250433 INA Slewing Ring Bearings Video