No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS.220741 | SKF | - | - | - | - | - | 782476509125 | - | - |
XSU080318 | INA | - | - | 40.0000 mm | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | 0.6250 in | - | - | 782475876501 | - | - |
VLA200544-N | INA | - | - | - | - | - | - | - | - |
16272001 | Kaydon | - | - | - | - | - | 782476037222 | - | - |
VI140326-V | INA | - | - | 40.0000 mm | - | - | 782477014024 | - | - |
VSI200414-N | INA | - | - | 1.0000 in | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | 782476504007 | - | - |
XU080149 | INA | - | - | - | - | - | 782475993369 | - | - |
16270001 | Kaydon | - | - | 2.4375 in | - | - | 782475319299 | - | - |
HT10-48N1Z | Kaydon | - | - | - | - | - | 782476481322 | - | - |
16264001 | Kaydon | - | - | - | - | - | 782475986194 | - | - |
VSI200844-N | INA | - | - | - | - | - | 782475266159 | - | - |
13004001 | Kaydon | - | - | 1.6875 in | - | - | 782475863310 | - | - |
XSU080188 | INA | - | - | 2.1875 in | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | 782475512713 | - | - |
16291001 | Kaydon | - | - | 2.0000 in | - | - | 782475970247 | - | - |
16267001 | Kaydon | - | - | 2.1875 in | - | - | 782475696918 | - | - |
VLI201094-N | INA | 80 mm | 13 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
RKS.921150303001 | SKF | 165 mm | 22 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
VSA200844-N | INA | - | - | 30.0000 mm | - | - | - | - | - |
XU120179 | INA | - | - | 2.0000 in | - | - | 782475869497 | - | - |
RK6-43N1Z | Kaydon | 90 mm | 13 mm | 60 mm | 67 mm | 82 mm | - | 0.6 mm | - |
16313001 | Kaydon | - | - | 1.2500 in | - | - | 782475897919 | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | 2.1875 in | - | - | 782475034963 | - | - |
XSI140744-N | INA | - | - | - | - | - | 782475605743 | - | - |
VLU201094 INA Slewing Ring Bearings | UPC:782475697861; d:3.9375 in; Seal Type:Triple Lip; Housing Series:315 SERIES (315 - 40; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Series:315 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Ship Weight:73.18 LB; |
VLU200844 INA Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Series:206 Series; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Ring Size:Next Smaller Ring Si; Flinger Type:Standard; Housing Type:2 Bolt Flange; End Cap Groove:No; d:1.2500 in; Bearing Insert Material:Steel; Flinger Material:Steel; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; UPC:782476243593; Bearing Outer Ring Material:Steel; |
RKS.220541 SKF Slewing Ring Bearings | Bearing Series:103 Series; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; UPC:782475699315; Housing Series:103 SERIES (103 - 10; Ship Weight:5.9 LB; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Bearing Insert Material:Steel; Setscrew Angle:65; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
16333001 Kaydon Slewing Ring Bearings | Angle Size:4 X 4 X 3/8; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; Ship Weight:115 LB; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.0000 in; Frame Size:250; UPC:782475836482; |
16384001 Kaydon Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Flinger Type:Non-Rubberized; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Bearing Series:203 Series; Ball Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; UPC:782475888375; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:203 Series; |
MTE-87 Kaydon Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:4800 rpm; Ship Weight:16.491 LB; Bearing Duty:Normal Duty; Ring Size:Standard; Housing Material:Cast Iron; Bearing Series:215 Series; Ball Bearing Housing Series:215 Series; Self Aligning:Self Centering; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Base to Center Height:Standard; UPC:782476481094; Housing Coating:Powder Coat; |
RKS.162.14.0544 SKF Slewing Ring Bearings | Dynamic Load Rating:142 kN; Da:299 mm; Oil Holes:3 mm; Radius:2 mm; D:330 mm; Static Load Rating:286.2 kN; B:30 mm; da:280 mm; d:250 mm; |
16334001 Kaydon Slewing Ring Bearings | Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Retainer Material:Nylon; Bearing Series:204 Series; Housing Material:Polymer; Bearing Bore Shape:Round; UPC:782475589562; Grease Type:Unirex N2; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Expansion Type:Non-Expansion; Ball Grade:Class 10; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; |
VLU200744 INA Slewing Ring Bearings Video