No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS.060.20.0544 | SKF | - | - | 2.5000 in | - | - | 782475035625 | - | - |
VSU250755 | INA | - | - | 1.5000 in | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | 782475880416 | - | - |
16312001 | Kaydon | - | - | - | - | - | 782476483845 | - | - |
16352001 | Kaydon | - | - | 50.0000 mm | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | 782475895953 | - | - |
VU140325 | INA | - | - | - | - | - | 782475606320 | - | - |
16314001 | Kaydon | - | - | - | - | - | 782476444204 | - | - |
16291001 | Kaydon | - | - | 2.0000 in | - | - | 782475970247 | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | 782476740047 | - | - |
RKS.210941 | SKF | - | - | - | - | - | 782476264604 | - | - |
XSI140844-N | INA | - | - | 1.0625 in | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | 0.6250 in | - | - | 782475809462 | - | - |
VA160302-N | INA | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | 85.0000 mm | - | - | - | - | - |
XSU080318 | INA | - | - | 40.0000 mm | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | 782475605743 | - | - |
XSU080168 | INA | - | - | - | - | - | 782476476458 | - | - |
XSU080218 | INA | - | - | 1.9375 in | - | - | 782475909414 | - | - |
XSA140414-N | INA | - | - | - | - | - | 782476313357 | - | - |
16290001 | Kaydon | - | - | 3.2500 in | - | - | 782475034987 | - | - |
VSI201094-N | INA | - | - | 55.0000 mm | - | - | 782476483371 | - | - |
VU200405 | INA | - | - | 1.0625 in | - | - | - | - | - |
16303001 Kaydon Slewing Ring Bearings | d:35.0000 mm; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Family:Eccentric Collar Bal; Base to Center Height:Standard; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; UPC:782475217533; Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; |
16332001 Kaydon Slewing Ring Bearings | Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; Shaft Attachment (2):Eccentric Collar; Ship Weight:3.4 LB; d:1.4375 in; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ring Size:Standard; Retainer Material:Polymer; Flinger Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Max Bearing Speed:4500 rpm; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; |
MTE-870T Kaydon Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; End Cap Groove:Yes; d:35.0000 mm; Max Bearing Speed:5500 rpm; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
RKS.162.14.0844 SKF Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; UPC:782475908691; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; d:1.0000 in; Ring Size:Standard; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ball Material:Steel; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Base to Center Height:Not Applicable; |
16322001 Kaydon Slewing Ring Bearings | B:13 mm; da:77 mm; d:70 mm; D:100 mm; Radius:0.6 mm; Da:92 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; |
XSI140744-N INA Slewing Ring Bearings | Take-Up Frame Travel:30.0000 in; UPC:782475605743; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; Ship Weight:89 LB; Frame Size:50; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Angle Size:3-1/2 X 3-1/2 X 3/8; |
16276001 Kaydon Slewing Ring Bearings | UPC:782475918171; Ship Weight:29.95 LB; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Setscrew; d:2.5000 in; Bearing Series:207 Series; Setscrew Angle:65; Split Housing:SPLIT; Housing Series:515 SERIES (207 - 20; Expansion Type:Non-Expansion; |
RKS.220541 SKF Slewing Ring Bearings | Bearing Series:103 Series; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; UPC:782475699315; Housing Series:103 SERIES (103 - 10; Ship Weight:5.9 LB; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Bearing Insert Material:Steel; Setscrew Angle:65; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; |
VSU200744 INA Slewing Ring Bearings Video