No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
RKS. 211430101001 | SKF | - | - | 2.6875 in | - | - | 782475907618 | - | - |
16272001 | Kaydon | - | - | - | - | - | 782476037222 | - | - |
RK6-43E1Z | Kaydon | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
XSA141094-N | INA | - | - | 4.5000 in | - | - | 782475917846 | - | - |
VU250433 | INA | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
XU08012 | INA | - | - | - | - | - | 782476953027 | - | - |
VSU200414 | INA | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
16299001 | Kaydon | - | - | - | - | - | - | - | - |
VU130225 | INA | - | - | - | - | - | 782476268084 | - | - |
16379001 | Kaydon | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
RKS.122290101002 | SKF | - | - | - | - | - | 782475894857 | - | - |
XU16026 | INA | - | - | 2.4375 in | - | - | 782475055371 | - | - |
16352001 | Kaydon | - | - | 50.0000 mm | - | - | - | - | - |
XU08043 | INA | - | - | 2.0000 in | - | - | 782475114191 | - | - |
XSI140744-N | INA | - | - | - | - | - | 782475605743 | - | - |
16269001 | Kaydon | - | - | 1.1250 in | - | - | 782475739592 | - | - |
VLI200544-N | INA | - | - | 0.9375 in | - | - | 782476730178 | - | - |
XU120179 | INA | - | - | 2.0000 in | - | - | 782475869497 | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | 782475961160 | - | - |
16325001 | Kaydon | - | - | 1.1875 in | - | - | 782475764549 | - | - |
VLU200744 | INA | - | - | - | - | - | 782475018529 | - | - |
RKS.061.20.0744 | SKF | - | - | 35.0000 mm | - | - | - | - | - |
XSU140944 INA Slewing Ring Bearings | Ship Weight:17.11 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; d:1.5000 in; Shaft Attachment Type:SETSCREW; Bearing Series:111 Series; Housing Type:2 Bolt Pillow Block; Housing Series:111 SERIES (108 - 11; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Base to Center Hight Numeric:2.6300 in; UPC:782475726035; Grease Type:Mobilgrease XHP222; |
16345001 Kaydon Slewing Ring Bearings | Housing Coating:No Coating; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Retainer Type:Std Retainer; Bearing Series:209 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ball Bearing Housing Series:209 Series; UPC:782475654048; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ship Weight:5.8 LB; Housing Type:Wide Slot Take-Up; |
VSU201094 INA Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Bearing Insert Material:Nickel-Coated Steel; Self Aligning:Self Centering; Retainer Material:Polymer; Ship Weight:1.25 LB; UPC:782475987207; End Cap Groove:Yes; Ring Size:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Housing Coating:No Coating; Bearing Locking Device:Tapered Adapter Slee; Grease Type:Mobilgrease FM222; |
XSI141094-N INA Slewing Ring Bearings | Radius:2.5 mm; d:300 mm; da:337 mm; Dynamic Load Rating:191.6 kN; B:35 mm; Oil Holes:3 mm; D:395 mm; Da:359 mm; Static Load Rating:407.8 kN; |
16273001 Kaydon Slewing Ring Bearings | Ship Weight:5 LB; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:6.0000 in; Special Coating:PICKLED AND PASSIVAT; Material Type:STAINLESS STEEL; UPC:782476999810; Take-Up Frame Style:TELESCOPING; Screw Diameter:0.6250 in; |
16266001 Kaydon Slewing Ring Bearings | Ship Weight:138 LB; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:3.4375 in; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; UPC:782475055654; |
HT10-60E1Z Kaydon Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.24 LB; UPC:782475958856; |
16348001 Kaydon Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Flinger Type:None; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Flinger Material:None; End Cap Groove:No; Bearing Series:209 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Bearing Duty:Intermediate Duty; |
RKS.121405202001 SKF Slewing Ring Bearings Video