No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
XSI140414-N | INA | - | - | 35.0000 in | - | - | 782475992096 | - | - |
XSU080168 | INA | - | - | - | - | - | 782476476458 | - | - |
VLA200744-N | INA | - | - | 1.3750 in | - | - | 782475115662 | - | - |
HS6-43N1Z | Kaydon | - | - | 1.6250 in | - | - | 782475894864 | - | - |
VSU200944 | INA | - | - | - | - | - | 782475283071 | - | - |
XSA140844-N | INA | - | - | 2.7500 in | - | - | 782476767211 | - | - |
16370001 | Kaydon | - | - | 2.0000 in | - | - | - | - | - |
16317001 | Kaydon | - | - | 1.3750 in | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | 30.0000 in | - | - | 782476727420 | - | - |
RKS.121405202001 | SKF | - | - | 1.6250 in | - | - | 782475697137 | - | - |
16314001 | Kaydon | - | - | - | - | - | 782476444204 | - | - |
16281001 | Kaydon | - | - | 1.7500 in | - | - | - | - | - |
VU140325 | INA | - | - | - | - | - | 782475606320 | - | - |
XSI140644-N | INA | - | - | - | - | - | 782475018710 | - | - |
16265001 | Kaydon | - | - | - | - | - | 782475886593 | - | - |
XSU080258 | INA | - | - | - | - | - | 782475960965 | - | - |
16389001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 | Kaydon | - | - | 35.0000 mm | - | - | 782475217533 | - | - |
VLA200944-N | INA | 295 mm | 35 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
16347001 | Kaydon | - | - | 2.0000 in | - | - | 782475894604 | - | - |
VLU200944 | INA | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
16297001 | Kaydon | - | - | - | - | - | 782476173593 | - | - |
16278001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200744-N | INA | - | - | 0.9375 in | - | - | 782475115389 | - | - |
XSU080188 | INA | - | - | 2.1875 in | - | - | - | - | - |
16383001 | Kaydon | - | - | - | - | - | 782475324460 | - | - |
VSA200414-N | INA | - | - | 2.0000 in | - | - | 782475717002 | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
16379001 | Kaydon | 55 mm | 10 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
16393001 | Kaydon | - | - | 2.1875 in | - | - | - | - | - |
RKS. 111280101002 SKF Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ship Weight:9.58 LB; Bearing Family:Eccentric Collar Bal; Bearing Inner Ring Material:Steel; End Cap Groove:No; Housing Type:Wide Slot Take-Up; Grease Type:Unirex N2; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Series:211 Series; Base to Center Height:Standard; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Series:103 SERIES (103 - 10; Ship Weight:6.4 LB; d:1.1875 in; UPC:782475698288; Seal Type:Triple Lip; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Series:103 Series; Setscrew Angle:65; Expansion Type:Non-Expansion; |
VSU250755 INA Slewing Ring Bearings | Ball Bearing Housing Series:208 Series; Flinger Material:None; Housing Coating:Zinc Plated; Grease Type:Unirex N2; Ship Weight:1.75 LB; Flinger Type:None; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Housing Material:Stamped Steel; Bearing Outer Ring Material:Steel; d:1.5000 in; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:5000 rpm; Seal Type:Single Lip; |
MTE-870T Kaydon Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; End Cap Groove:Yes; d:35.0000 mm; Max Bearing Speed:5500 rpm; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
HT10-54N1Z Kaydon Slewing Ring Bearings | d:1.6875 in; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Ring Size:Standard; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange; Ball Bearing Housing Series:209 Series; Retainer Type:Std Retainer; Self Aligning:Yes; Ship Weight:4.64 LB; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
RKS.060.20.0644 SKF Slewing Ring Bearings | End Cap Groove:Yes; Retainer Type:Std Retainer; Ring Size:Standard; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:3.85 LB; Self Aligning:Self Centering; Max Bearing Speed:5000 rpm; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Duty:Normal Duty; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; Flinger Type:Rubberized; |
16278001 Kaydon Slewing Ring Bearings | Ball Grade:Class 24; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Bearing Duty:Normal Duty; Retainer Material:Polymer; Housing Type:2 Bolt Flange; Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:1.3 LB; Self Aligning:Self Centering; Flinger Material:Stainless Steel; |
RKS.062.20.0744 SKF Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Ship Weight:10 LB; d:1.1875 in; Bearing Series:103 Series; Setscrew Angle:65; Expansion Type:Expansion; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:1.5000 in; Grease Type:None; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; UPC:782476587505; Bearing Bore Shape:Tapered; |
RKS.222500101001 SKF Slewing Ring Bearings Video