No. | Brand | B | F | G | T | R | K | P | X |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | 20,6375 mm | - | - | - | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | 38,1 mm | 3,6 mm | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | 23 mm | - | - | 24,75 mm | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | 23 mm | - | - | 24,75 mm | 2 mm | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | 20 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | 28,25 mm | - | - | - | - |
62.25.1180.000.11.1504 | Standard 5 | 96 mm | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | 32 mm | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | 8 mm | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Da(min):577; Width (mm):450; Size (mm):440x620x450; Weight:440 Kg; ra(max):3; r1(min):4; r1 min.:4 mm; Basic dynamic load rating (C):7900 kN; rb(max):3; Outer Diameter (mm):620; C:450 mm; r(min):4; Da(max):602; Cr:8490; Cu:1840; Bore Diameter (mm):440; d:440 mm; Fw:487 mm; (Refer.)Mass(kg):440; da(min):458; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | B:21,000 mm; Size (mm):55x100x21; D:100,000 mm; Width (mm):21,000; d:55,000 mm; Bearing number:NU211E; Bore Diameter (mm):55,000; C:21,000 mm; Outer Diameter (mm):100,000; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C:20,6375 mm; Size (mm):28.575x71.4375x20.63; D:71,4375 mm; Weight:0,4 Kg; (Grease) Lubrication Speed:10500 r/min; Bore Diameter (mm):28,575; Outer Diameter (mm):71,4375; Width (mm):20,6375; Bearing number:MMRJ1.1/8; d:28,575 mm; Basic dynamic load rating (C):45,5 kN; Basic static load rating (C0):41,9 kN; B:20,6375 mm; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):7,65 kN; Specific static load factor K0:250 N/mm²; Product Group:B04264; α ±8:20 °; c2 min.:0.2 mm; d:12 mm; Manufacturer Name:SKF; Tolerance shaft:f7; Coefficient of friction µ max.:0.25; c1 max.:0.6 mm; Factor depending on material and bearing type KM:480; M:– mm; Weight:0,0024 Kg; Bore Diameter (mm):12; Specific dynamic load factor K:80 N/mm²; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | C:23 mm; Outer Diameter (mm):80; K:3 mm; Bearing number:22208 K; Width (mm):23; Basic static load rating (C0):88 kN; (Grease) Lubrication Speed:8415 r/min; d:40 mm; B:23 mm; Size (mm):40x80x23; Weight:0,53 Kg; D:80 mm; Basic dynamic load rating (C):95 kN; Bore Diameter (mm):40; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | D:115 mm; DA2:9.343; C_:19; outer r:2.5; C:19 mm; outer rb:2.5; Y1:1.3; hidYobi:JLM714149/JLM714110; (Grease) Lubrication Speed:3000 r/min; BET21:3; DA1:10.333; ALPHA_:17; DI_:85.088; SHOG_yobi:JLM714149R/110R; (Oil) Lubrication Speed:4000 r/min; yobi:JLM714149/JLM714110; GRS rpm:3000; CUP:0.272; Z_:24; inner ra:3; |
161.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | r2 min.:0,6 mm; B:10 mm; db min:83,2 mm; r1 min.:0,6 mm; Db max:98 mm; ra max.:0,6 mm; Width (mm):10; da min.:83,2 mm; D1:93,5 mm; Outer Diameter (mm):100; (Grease) Lubrication Speed:13 000 r/min; d:80 mm; Basic static load rating (C0):17 kN; Weight:0,136 Kg; r4 min.:0,3 mm; a:26 mm; Da max.:96,8 mm; D:100 mm; Fatigue load limit (Pu):0,72; Size (mm):80x100x10; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):125; Size (mm):105x125x35; Basic dynamic load rating (C):106 kN; Fw:105 mm; D:125 mm; C:35 mm; Bore Diameter (mm):105; r min.:1,1 mm; Width (mm):35; Da max.:118,5 mm; Bearing number:RNA 4918U; Weight:0,73 Kg; Basic static load rating (C0):238 kN; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings Video