No. | Brand | B | F | G | T | R | K | P | X |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | 25,6 mm | 56 mm | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | 14,26 mm | - | - | 15,011 mm | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | 28 mm | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | 6,200 mm | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | 114 mm | - | - | 121 mm | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | 102 mm | - | - | - | - | 9 mm | - | - |
161.25.1077.891.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 50 | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | 96 mm | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | 24 mm | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | 104,775 mm | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | 47 mm | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 42 mm | - | - | - | - | 3 mm | - | - |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Da:109,5 mm / Tolerance; ra1 max:1,5 mm; a:24 mm; ra max:1,5 mm; Size (mm):65x120x23; Outer Diameter (mm):120; α:15 ° / Angle; rmin:1,5 mm; da:75,5 mm / Tolerance:; Bearing number:HCB7213-C-2RSD-T-P4S; Cr:68000 N / Dynamic lo; nG Fett:15000 1/min / Limiti; d:65 mm; Bore Diameter (mm):65; C0r:27000 N / Static loa; m:0,897 kg / Weight; B:23 mm; D:120 mm; r1 min:1,5 mm; Width (mm):23; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Designation FAG:713630430; Bearing number:R140.47; Designation SKF:VKBA 848; Designation SX:CX165; Designation Ruville:4047; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Cr:136; dc(min):-; db(min):111.5; r(min):2; C0r:149; r1 min.:1.1 mm; (Grease) Lubrication Speed:4100 r/min; Cu:19.6; Oil lub.:4800; C:26 mm; Outer Diameter (mm):160; Bearing No.:NU1021; r min.:2 mm; B:26 mm; Basic dynamic load rating (C):108 kN; r1(min):1.1; da(min):-; Ew:-; rb(max):1; Db(max):-; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Y2:3,45; Cur:195000 N / Fatigue l; ns:15 mm; e:0,29; C0r:1950000 N / Static l; B:96 mm; nG:2230 1/min / Limitin; Y0:2,26; Size (mm):180x300x96; d:180 mm; rmin:3 mm; ra max:2,5 mm; m:25,9 kg / Weight; ds:8 mm; D:300 mm; Bearing number:23136-E1-K-TVPB; Cr:1420000 N / Dynamic; Da max:286 mm; nB:1370 1/min; d2:204,1 mm; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing number:S61800; Basic static load rating (C0):0,84 kN; Size (mm):10x19x5; B:5 mm; C:5 mm; Width (mm):5; d:10 mm; (Grease) Lubrication Speed:37000 r/min; Outer Diameter (mm):19; Bore Diameter (mm):10; D:19 mm; Basic dynamic load rating (C):1,716 kN; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Bearing number:P6906-SB; B:9 mm; Bore Diameter (mm):30; Width (mm):9; d:30 mm; D:47 mm; Size (mm):30x47x9; Outer Diameter (mm):47; Weight:0,01 Kg; C:9 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing number:60FSF90; Outer Diameter (mm):90; Size (mm):60x90x44; d1:66,8 mm; B:44 mm; r1 min.:0,3 mm; Bore Diameter (mm):60; Width (mm):44; d:60 mm; C:36 mm; Angle:7 °; D:90 mm; r min.:1 mm; Basic dynamic load rating (C):197 kN; Weight:1,1 Kg; U:80 mm; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Cu:24.6; Width (mm):43; db(max):69; r1(min):2; B:43 mm; r(min):2; B2:-; rb(max):2; Outer Diameter (mm):120; Basic static load rating (C0):162 kN; Cr:185; Bore Diameter (mm):55; Fw:70.5 mm; dd(min):-; D:120 mm; Grease lub.:4500; B1:-; r1 min.:2 mm; Bearing number:NJ2311; da(min):-; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings Video