No. | Brand | B | F | G | T | R | K | P | X |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | 47 mm | - | - | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 26,988 mm | - | - | 26,988 mm | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | 16 mm | - | - | - | 29 mm | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | 310 mm | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | 23 mm | - | - | 24,25 mm | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | 117 mm | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | 44 mm | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | 3 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 57,531 mm | - | - | 57,15 mm | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 44,7 mm | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | 12 mm | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | 22,225 mm | - | - | 23,622 mm | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | 23 mm | - | - | 24,75 mm | 2 mm | - | - | - |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:21,300 N; Weight:0.375 kg; Cy (max):5 mm; ra (max):1 mm; Enclosure:Open; Dx (min):98 mm; D:90 mm; Factor fo:15.4; Limiting Speed - Oil:9,000 rpm; Groove Diameter:86.8 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; da (min):61 mm; Fillet Radius/Chamfer:1.1 mm; Da (max):84 mm; d:55 mm; Configuration:Single Row; Limiting Speed - Grease:7,700 rpm; r1:0.5 mm; Dynamic Load Rating:28,300 N; |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):19,3 kN; A:36 mm; Weight:1,9 Kg; A0:45,5 mm; A2:20 mm; Bearing number:UKFL307; d:30 mm; Basic dynamic load rating (C):33,4 kN; B1:43 mm; L:100 mm; H:185 mm; J:141 mm; Bore Diameter (mm):30; A1:16 mm; Bolt (G):M20; N:23 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | r min.:0,6 mm; da min.:36 mm; Weight:0,295 Kg; Width (mm):36; Bearing number:NA 69/32; Size (mm):32x52x36; B:36 mm; C:36 mm; d:32 mm; Basic static load rating (C0):95,7 kN; Basic dynamic load rating (C):53,5 kN; F:40 mm; da max:39 mm; D:52 mm; Bore Diameter (mm):32; Da max.:48 mm; Outer Diameter (mm):52; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | Static (Cor):13.9 mm; Dynamic (Cr):7.5 mm; rs (min):3 mm; with tapered bore:1 500 min-1; with cylindrical bore:1 200 min-1; B:80 mm; D:290 mm; Grease:1190 kN; Oil:113.780 kN; d:160 mm; Pu:839 kN; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; (Oil) Lubrication Speed:42 000 r/min; D:14 mm; ra max.:0,1 mm; Da max.:13,2 mm; da min.:9,8 mm; r min.:0,1 mm; C:3 mm; Bore Diameter (mm):9; Bearing number:679; da max:10,4 mm; Basic dynamic load rating (C):0,92 kN; d:9 mm; Weight:1,4 Kg; Width (mm):3; Outer Diameter (mm):14; Size (mm):9x14x3; B:3 mm; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):125; Size (mm):105x125x35; Basic dynamic load rating (C):106 kN; Fw:105 mm; D:125 mm; C:35 mm; Bore Diameter (mm):105; r min.:1,1 mm; Width (mm):35; Da max.:118,5 mm; Bearing number:RNA 4918U; Weight:0,73 Kg; Basic static load rating (C0):238 kN; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):4,2 kN; Weight:0,0015 Kg; Bore Diameter (mm):9; Basic static load rating (C0):4,7 kN; Bearing number:K 9x12x10 TN; Bc:10 mm; Fw:9 mm; Outer Diameter (mm):12; Ew:12 mm; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | ra max:1 mm; Da max:52 mm; Cua:3900 N / Fatigue li; Outer Diameter (mm):68; A:0,05 / Factor min. l; d1:68 mm; Ca:50000 N / Dynamic lo; C0a:88000 N / Static loa; da min:55 mm; Bore Diameter (mm):35; nG:4850 1/min / Limitin; Width (mm):25,6; Bearing number:53307; T:25,6 mm; d:35 mm; D:68 mm; rmin:1 mm; R:56 mm; m:0,437 kg / Weight; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Video