No. | Brand | B | F | G | T | R | K | P | X |
91.25.1154.990.11.1503 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 36 mm | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | 27,4 mm | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | 47 mm | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | 58,42 mm | - | - | 63,5 mm | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 57,531 mm | - | - | 57,15 mm | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | 42,9 mm | - | - | - | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | 44 mm | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 50 | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 21 mm | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | 46,038 mm | - | - | - | 4,8 mm | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 540 mm | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | 28 mm | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | 104,775 mm | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):140; (Oil) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):2630 kN; C:140 mm; Size (mm):260x400x140; Calculation factor (Y0):1,93; Basic static load rating (C0):3700 kN; B:140 mm; Bearing number:24052EK30; Weight:65,7 Kg; Outer Diameter (mm):400; d:260 mm; Calculation factor (e):0,34; D:400 mm; Bore Diameter (mm):260; (Grease) Lubrication Speed:940 r/min; r min.:4 mm; Calculation factor (Y1):1,98; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | s:22 mm; D1:68,7 mm; Size (mm):49.2125x110x32; C:32 mm; Weight:1,68 Kg; B1:61 mm; Bearing number:UC310-31; d:49,2125 mm; a:5,55625 mm; D:110 mm; Outer Diameter (mm):110; Bore Diameter (mm):49,2125; Thread (G) - 7/16-20UNF:7/1620UNF; Width (mm):32; m:12 mm; H1:9,9 mm; e:2 mm; Basic dynamic load rating (C):62 kN; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | K:25 mm; B1:13,5 mm; Bearing number:SI 14; F:57 mm; S:22 mm; B:19 mm; D:16,8 mm; d:14 mm; L:75 mm; Bolt (G):M14; J:20 mm; A:36 mm; Bore Diameter (mm):14; H:25 mm; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Configuration:Double Row; Dynamic Load Rating:10,300,000 N; Enclosure:Open; Axial Load Factor Y0:3.03; Nr. of Holes:8; Axial Load Factor Y2:4.62; Fillet Radius/Chamfer:7.5 mm; D:1030 mm; d:710 mm; Limiting Speed - Oil:480 rpm; da (min):746 mm; Limiting Speed - Grease:370 rpm; Static Load Rating:16,600,000 N; Roller Profile:Symmetric; Weight:676.000 kg; Center Guidance:Fixed Inner Ring Rib; Groove Width A:40 mm; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):154 kN; Width (mm):48; Basic dynamic load rating (C):122 kN; Angle (α):15 °; a:57,5 mm; Weight:3,44 Kg; Bore Diameter (mm):100; B1:48 mm; Size (mm):100x150x48; Bearing number:7020 C-UO; D:150 mm; Outer Diameter (mm):150; d:100 mm; (Grease) Lubrication Speed:5200 r/min; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):18x34.600x6.200; Width (mm):6,200; d:18,000 mm; Outer Diameter (mm):34,600; T:6,200 mm; Bore Diameter (mm):18,000; D:34,600 mm; Bearing number:ARXJ18X34.6X6.2; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Average Clearance (Cd):0.0610; Bearing Type:flanged; ID Chamfer Length (Ci):0.500; Flange Dia. (Dfl pm 0.5):30.000; Shaft Dia., Nominal (d):20.0000; Bearing Outside Diameter Tolerance (Do tol.):23.075 / 23.035; Flange Radius (rfl):1.500; Housing Bore Dia. (Dh):23 +0.021 / +0; Wall Thickness (S3):1.505; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; Bearing Length, Nominal (B):21.500; Bearing Outside Diameter, Nominal(Do):23.000; |
61.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | r1 min.:3 mm; r2 min.:3 mm; Da max.:347 mm; da min.:254 mm; r4 min.:3 mm; Outer Diameter (mm):360; Bearing number:NCF3048CV; Basic static load rating (C0):1960 kN; E:335,1 mm; rb max.:2,5 mm; Limiting speed:1000 r/min; Size (mm):240x360x92; das rec.:271 mm; Bore Diameter (mm):240; ra max.:2,5 mm; d:240 mm; Weight:32 Kg; D:360 mm; Width (mm):92; C:92 mm; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings Video