No. | Brand | B | F | G | T | R | K | P | X |
162.45.2366.891.41.1503 | Standard 5 | 19,05 mm | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | 16 mm | - | - | - | 29 mm | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | 47 mm | - | - | - | - | 4,5 mm | - | - |
162.28.1500.890.11.1503 | Standard 5 | 28 mm | - | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 65.1 mm | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | 69,85 mm | - | - | 69,85 mm | 6,9 mm | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | 51 mm | 89 mm | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | 53 mm | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | 170,000 mm | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | 38,1 mm | 3,6 mm | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | 36 mm | 40 mm | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | 3,571 mm | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 18 mm | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | 44,45 mm | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | 25,4 mm | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | 46 mm | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | 34,925 mm | - | - | - | - |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | B:96 mm; S:40 mm; J:1060 mm; H:165 mm; Bore Diameter (mm):85; d:85 mm; T1:230 mm; Bearing number:UCTU317-600; H1:55 mm; H2:325 mm; Bolt (G):M18; Width (mm):96; T:600 mm; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):96,8 kN; Weight:64 Kg; N:22 mm; L:1120 mm; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Weight:6,23 Kg; C:45 mm; Bearing number:N319; Bore Diameter (mm):95; (Grease) Lubrication Speed:3000 r/min; Outer Diameter (mm):200; D:200 mm; Width (mm):45; Size (mm):95x200x45; Basic dynamic load rating (C):259 kN; B:45 mm; E:173,5 mm; d:95 mm; Basic static load rating (C0):289 kN; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Thread (G):M6x1; L:110 mm; A4:22 mm; A:29 mm; H3:80 mm; Bearing number:EXFS305; d:25 mm; Basic dynamic load rating (C):22,36 kN; s:16,7 mm; A1:13 mm; A2:39,1 mm; D2:42,8 mm; N:16 mm; B1:46,8 mm; J:80 mm; Bore Diameter (mm):25; e:9 mm; Weight:1,3 Kg; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | (Oil) Lubrication Speed:4200 r/min; Outer Diameter (mm):120; r1(min):3.2; Calculation factor (e):0,38; r2 min.:3,2 mm; db min:77 mm; a(mm):24.9; Cr:148; D:120 mm; d:69,85 mm; C0r:161; da min.:83 mm; Y1:1.56; r(min):3.6; a:24,9 mm; e:0.38; Da:106 mm; (Grease) Lubrication Speed:3200 r/min; Weight:1,253 Kg; (Refer.)Mass(kg):1.25; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | ℓ:4 Tolerance h14; da:249 mm; Weight:10,2 Kg; D:300 mm; (Grease) Lubrication Speed:420 r/min; Width (mm):60; J:261 mm; Size (mm):240x300x60; r min.:2 mm; Basic dynamic load rating (C):510 kN; C:60 mm; K:275 mm; Bore Diameter (mm):240; d:240 mm; ra max.:2 mm; Bearing number:SL01-4848; B:60 mm; Basic static load rating (C0):1 330 kN; Outer Diameter (mm):300; Da:291 mm; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):122 kN; d:34,925 mm; c1 min.:0.1 mm; Mass bushing:0.077 kg; Basic static load rating - radial direction C0:380 kN; α ±8:20 °; Bore Diameter (mm):34,925; Coefficient of friction µ min.:0.03; Shaft diameter range max.:34.895 mm; c2 min:0,8 mm; D:38,894 mm; Permissible sliding velocity v max.:2 m/s; Housing bore range min.:38.882 mm; Bearing number:PCZ 2228 E; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | d:42 mm; B:15 mm; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):16,8 kN; Width (mm):15; D:68 mm; Weight:0.171 Kg; Bearing number:6008/42; Bore Diameter (mm):42; C:15 mm; Size (mm):42x68x15; Outer Diameter (mm):68; r:1 mm; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:0-21; T:25,4 mm; d:66,675 mm; Outer Diameter (mm):97,631; (Grease) Lubrication Speed:1900 r/min; Basic static load rating (C0):160 kN; Width (mm):25,4; r min.:2,4 mm; Size (mm):66.675x97.631x25.4; Weight:0,66 Kg; D1:96,838 mm; d1:67,469 mm; D:97,631 mm; Basic dynamic load rating (C):60,5 kN; Bore Diameter (mm):66,675; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings Video