No. | Brand | B | F | G | T | R | K | P | X |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | 102 mm | - | - | - | - | 9 mm | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | 75 mm | - | - | 700 mm | - | - | - | - |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | 2 mm | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 18 mm | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | 99 mm | - | - | 25 mm | - | 11,5 mm | 17 mm | - |
11.25.1461.000.11.1503 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | 16 mm | - | - | - | 29 mm | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 44,7 mm | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 21 mm | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | 35 mm | - | - | - | - | - | - |
11.30.1440.191.41.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | 56 mm | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 57,531 mm | - | - | 57,15 mm | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | B:42 mm; Size (mm):28x61x42; d:28 mm; Outer Diameter (mm):61; Bearing number:PW28610042CS; D:61 mm; C:42 mm; Bore Diameter (mm):28; Width (mm):42; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (Cr):17,200; Static Load Rating (Cor):29,000; Width (B):20.0000; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Max Speed (Grease) (X1000 RPM):6,000; Outer Diameter (mm):37; Width (mm):20; Bearing Type:Cage Retained Roller; Bore Diameter (mm):30; Size (mm):30x37x20; Weight (g):36.00; Outer Dia (D):37.0000; Shaft (Fw):30.000; Bearing number:HK3020-2RS; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:RT733; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; D:228,6 mm; Weight / Kilogram:10.547; Category:Bearings; d:76,2 mm; C0a:573000 lbf / Static; Ca:148000 lbf / Dynamic; T:34,925 mm; Minimum Buy Quantity:N/A; Size (mm):76.2x228.6x34.925; m:19,42 lbs / Weight; Outer Diameter (mm):228,6; Product Group:B04144; Width (mm):34,925; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Da:39,5 mm; a:36 mm; Angle (α):60 °; r min.:1 mm; Outer Diameter (mm):47; Weight:0,139 Kg; Bearing number:7602020-TVP; D:47 mm; da:27,5 mm; Width (mm):14; d:20 mm; Bore Diameter (mm):20; Size (mm):20x47x14; C:14 mm; r1 min.:1 mm; B:14 mm; Basic static load rating (C0):38 kN; Basic dynamic load rating (C):19,1 kN; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | D:107,95 mm; Bearing number:GBRI 446828 U; Fw:82,55 mm; Weight:1 490 Kg; Width (mm):44,7; Outer Diameter (mm):107,95; da min.:77 mm; ra max.:1,5 mm; Basic static load rating (C0):231 000 kN; d:69,85 mm; Bore Diameter (mm):69,85; da max:79 mm; Basic dynamic load rating (C):127 000 kN; Size (mm):69.85x107.95x44.7; Da max.:99,9 mm; C:44,45 mm; B:44,7 mm; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | d:42 mm; B:15 mm; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:10000 r/min; Basic dynamic load rating (C):16,8 kN; Width (mm):15; D:68 mm; Weight:0.171 Kg; Bearing number:6008/42; Bore Diameter (mm):42; C:15 mm; Size (mm):42x68x15; Outer Diameter (mm):68; r:1 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Max operating temperature, Tmax:120 °C; Y2:3.92; Characteristic outer ring frequency, BPF0:5.79 Hz; Characteristic cage frequency, FTF:0.41 Hz; C:20,000 mm; Bearing number:2206EEG15; Radial clearance class:CN; Precision class:P0; D:62,000 mm; Characteristic rolling element frequency, BSF:5.52 Hz; Bore Diameter (mm):30,000; Static load, C0:4.65 kN; Mass:0.27 kg; rs min:1 mm; Size (mm):30x62x20; e:0.25; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Angle:3,5 °; r2 min.:0,6 mm; Width (mm):32; s:11 mm; d:90 mm; T:32 mm; C:28 mm; Bearing number:GAC 90 S; dk:130 mm; Size (mm):90x140x32; Bore Diameter (mm):90; D1:103,3 mm; Outer Diameter (mm):140; Basic dynamic load rating (C):320 kN; D:140 mm; A:16 mm; r1 min.:2 mm; Weight:2,1 Kg; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings Video