No. | Brand | B | F | G | T | R | K | P | X |
161.40.2240.891.41.1503 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | 47 mm | - | - | - | - | 4,5 mm | - | - |
92.35.1900.991.41.1502 | Standard 5 | 78 mm | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | 4 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | 55,562 mm | 3,5 mm | - | - | - |
192.25.1800.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 540 mm | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 | Standard 5 | 33 mm | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | 20 mm | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | 102 mm | - | - | - | - | 9 mm | - | - |
12.30.1995.000.11.1503 | Standard 5 | 23 mm | - | - | - | - | 3 mm | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | Bc:20 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):27 kN; Ew:50 mm; Basic static load rating (C0):57,4 kN; Outer Diameter (mm):50; Fw:45 mm; Weight:0,04 Kg; (Grease) Lubrication Speed:6100 r/min; Bearing number:K45X50X20F; |
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings | r1 min.:0,6 mm; Outer Diameter (mm):62; Angle (α):25 °; Basic dynamic load rating (C):18,2 kN; Weight:0,17 Kg; Size (mm):35x62x14; Bore Diameter (mm):35; r min.:1 mm; D:62 mm; Bearing number:7007AC; d:35 mm; Width (mm):14; Basic static load rating (C0):13 kN; C:14 mm; a:4,3 mm; B:14 mm; (Grease) Lubrication Speed:21000 r/min; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | C:12,7 mm; Bore Diameter (mm):34,925; Weight:0,03 Kg; D:41,275 mm; Basic dynamic load rating (C):16,7 kN; Width (mm):12,7; Outer Diameter (mm):41,275; Basic static load rating (C0):41,1 kN; Size (mm):34.925x41.275x12.7; Fw:34,925 mm; Bearing number:Y228; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Size (mm):57.15x98.425x21; Bearing number:387/382; Outer Diameter (mm):98,425; D:98,425 mm; d:57,15 mm; Bore Diameter (mm):57,15; Width (mm):21; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | C:23 mm; Outer Diameter (mm):80; K:3 mm; Bearing number:22208 K; Width (mm):23; Basic static load rating (C0):88 kN; (Grease) Lubrication Speed:8415 r/min; d:40 mm; B:23 mm; Size (mm):40x80x23; Weight:0,53 Kg; D:80 mm; Basic dynamic load rating (C):95 kN; Bore Diameter (mm):40; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):279,4; Width (mm):104,775; D:374,65 mm; Bearing number:L555233/L555210D+A; d:279,4 mm; T:104,775 mm; Outer Diameter (mm):374,65; Size (mm):279.4x374.65x104.775; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):1 630 kN; Fw:425 mm; r min.:4 mm; Bearing number:NNU4976; Bore Diameter (mm):380; (Grease) Lubrication Speed:1 000 r/min; D:520 mm; B:140 mm; Size (mm):380x520x140; C:140 mm; d:380 mm; Basic static load rating (C0):4 050 kN; Weight:84,5 Kg; Outer Diameter (mm):520; Width (mm):140; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | B:20 mm; Bore Diameter (mm):17; Angle:19 °; d:17 mm; C:12 mm; Outer Diameter (mm):35; Basic dynamic load rating (C):31 kN; r1 min.:0,3 mm; Weight:0,083 Kg; dk:29 mm; Width (mm):20; D:35 mm; Size (mm):17x35x20; r min.:0,3 mm; Bearing number:GEG17C; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings Video