No. | Brand | B | F | G | T | R | K | P | X |
62.50.2240.001.49.1504 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | 25,5 mm | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 18 mm | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | 12 mm | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | 46,83 mm | - | - | 46,83 mm | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | 75 mm | - | - | 700 mm | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 64 mm | - | - |
12.25.1360.601.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | 55,562 mm | 3,5 mm | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | 20,6375 mm | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | 27,4 mm | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 21 mm | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):47; D:215 mm; Weight:8,6 Kg; Size (mm):100x215x47; B:47 mm; (Grease) Lubrication Speed:3442,5 r/min; Bearing number:21320 K; Outer Diameter (mm):215; d:100 mm; K:4,5 mm; Basic static load rating (C0):480 kN; C:47 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):417 kN; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):4,2 kN; Weight:0,0015 Kg; Bore Diameter (mm):9; Basic static load rating (C0):4,7 kN; Bearing number:K 9x12x10 TN; Bc:10 mm; Fw:9 mm; Outer Diameter (mm):12; Ew:12 mm; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | da - min.:237 mm; Basic dynamic load rating - C:1570 kN; Reference speed:1600 r/min; Limiting value e:0.3; r1,2 - min.:4 mm; Width (mm):108; Calculation factor kr:0.3; D1 ≈:350 mm; Axial load factor Y:0.4; Bore Diameter (mm):400; Bearing number:NJ 2244 ECML; Basic static load rating - C0:2280 kN; ra - max.:3 mm; Fatigue load limit - Pu:212 kN; Da max.:383 mm; s:7.9 mm; s max.:7.9 mm; db min.:282 mm; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):72; Bearing number:PHU2277; Size (mm):30x138x72; B:72 mm; d:30 mm; D:138 mm; Bore Diameter (mm):30; Outer Diameter (mm):138; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Pu:11.940 kN; Grease:1 600 min-1; Oil:2 100 min-1; d1:155 mm; D:155 mm; rs (min):1 mm; D1:122 mm; d:120 mm; static Cor:308.000 kN; H:25 mm; dynamic Cr:95.120 kN; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Bearing number:P6906-SB; B:9 mm; Bore Diameter (mm):30; Width (mm):9; d:30 mm; D:47 mm; Size (mm):30x47x9; Outer Diameter (mm):47; Weight:0,01 Kg; C:9 mm; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Cr:136; dc(min):-; db(min):111.5; r(min):2; C0r:149; r1 min.:1.1 mm; (Grease) Lubrication Speed:4100 r/min; Cu:19.6; Oil lub.:4800; C:26 mm; Outer Diameter (mm):160; Bearing No.:NU1021; r min.:2 mm; B:26 mm; Basic dynamic load rating (C):108 kN; r1(min):1.1; da(min):-; Ew:-; rb(max):1; Db(max):-; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):54 kN; r2 min.:1,5 mm; Size (mm):95x145x24; Width (mm):24; B:24 mm; Bore Diameter (mm):95; Basic dynamic load rating (C):60 kN; Outer Diameter (mm):145; r1 min.:1,5 mm; C:24 mm; Bearing number:6019-2Z; Weight:1,21 Kg; d:95 mm; D:145 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings Video