No. | Brand | B | F | G | T | R | K | P | X |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 34 mm | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | 102 mm | - | - | - | - | 9 mm | - | - |
161.25.1250.891.21.1503 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 65.1 mm | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | 1,2 mm | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 280,99 mm | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | 21,000 mm | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | 39 mm | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | 20 mm | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 8,000 mm | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 18 mm | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.575.11.1403 | Standard 5 | 243 mm | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 80 mm | - | - | - | - | 7,5 mm | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 Standard 5 Slewing Ring Bearings | d:25 mm; T:18,5 mm; Size (mm):25x62x18.5; Bore Diameter (mm):25; Bearing number:17305; Width (mm):18,5; D:62 mm; Outer Diameter (mm):62; |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | ALP21:35; e:0.48; Bearing number:JL725346/JL725316; ra max.:3,3 mm; hidYobi:JL725346/JL725316; D_b:168; D_:175; T:25,4 mm; Z_:35; Basic dynamic load rating (C):134 kN; inner r:3.3; a:34,3 mm; BET22:25; (Grease) Lubrication Speed:1800 r/min; Size (mm):125x175x25.4; BET21:2; r1 min.:3,3 mm; db:133 mm; Calculation factor (Y0):0,69; Outer Diameter (mm):175; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):775 kN; Width (mm):75; Da min:278 mm; Weight:17,6 Kg; Calculation factor (e):0,24; C:75 mm; Calculation factor (Y2):4,2; (Grease) Lubrication Speed:1 100 r/min; Calculation factor (Y0):2,8; d:190 mm; Size (mm):190x290x75; Outer Diameter (mm):290; r min.:2,1 mm; Bearing number:TL23038CAE4; Basic static load rating (C0):1350 kN; Bore Diameter (mm):190; da min.:202 mm; (Oil) Lubrication Speed:1 400 r/min; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):23,000; Bearing number:PK16X23X11.8; Ew:23,000 mm; Bc:11,800 mm; Bore Diameter (mm):16,000; Fw:16,000 mm; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):25.40; Bore Diameter (mm):44.450; C0r:72.95; Bearing number:MJ-28161; Oil lub.:7300; Cr:40.08; C:25.40 mm; Basic static load rating (C0):72.95 kN; Mounting inner ring:IR-2316; (Grease) Lubrication Speed:4700 r/min; (Refer.)Mass(kg):0.108; Size (mm):44.450x53.975x25.40; Weight:0.108 Kg; Outer Diameter (mm):53.975; Bearing No.:MJ-28161; Cu:11.4; Fw:44.450 mm; D:53.975 mm; Y(max):1.27; Basic dynamic load rating (C):40.08 kN; |
162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor (Y0):3,81; Width (mm):170; Basic static load rating (C0):10500 kN; Outer Diameter (mm):900; Bearing number:239/670E; (Oil) Lubrication Speed:510 r/min; Calculation factor (e):0,17; B:170 mm; Weight:316 Kg; d:670 mm; D:900 mm; Bore Diameter (mm):670; C:170 mm; Size (mm):670x900x170; r min.:6 mm; Basic dynamic load rating (C):6200 kN; (Grease) Lubrication Speed:390 r/min; Calculation factor (Y1):3,9; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Factor (G1):26,3; Outer Diameter (mm):76,2; db:51 mm; a -:7,6 mm; Weight:0,63 Kg; D:76,2 mm; Basic dynamic load rating (Ca90):15,6; T1:10,32 mm; Factor (K):1,45; C:23,812 mm; B:28,575 mm; Calculation factor (e):0,4; Da:64 mm; Basic static load rating (C0):107 kN; R:3,6 mm; Bearing number:31597/31520B; Basic dynamic load rating (C90):22,7; D1:80,863 mm; da:44,5 mm; Width (mm):28,575; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Weight:0,33 Kg; d:30 mm; Bearing number:RSL182306-A; Width (mm):27; Size (mm):30x62.3x27; Bore Diameter (mm):30; X:18 mm; Outer Diameter (mm):62,3; Ew:62,3 mm; Basic dynamic load rating (C):87 kN; Ba:24,8 mm; r min.:1,1 mm; d1:43,5 mm; B:27 mm; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings Video