No. | Brand | B | F | G | T | R | K | P | X |
12.25.1600.001.21.1503 | Standard 5 | 46 mm | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | 65.1 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 57,531 mm | - | - | 57,15 mm | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | 4,25 mm | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | 68 mm | 169 mm | - | - | - | - | - | - |
62.25.1180.001.21.1504 | Standard 5 | 21 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | 20,6375 mm | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | 14,26 mm | - | - | 15,011 mm | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | 92,1 mm | - | - | - | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 65,000 mm | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | 56 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 50 | - | - | - | - | - | - | - |
91.30.1799.991.21.1502 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | 2,3 mm | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 44,7 mm | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):122 kN; d:34,925 mm; c1 min.:0.1 mm; Mass bushing:0.077 kg; Basic static load rating - radial direction C0:380 kN; α ±8:20 °; Bore Diameter (mm):34,925; Coefficient of friction µ min.:0.03; Shaft diameter range max.:34.895 mm; c2 min:0,8 mm; D:38,894 mm; Permissible sliding velocity v max.:2 m/s; Housing bore range min.:38.882 mm; Bearing number:PCZ 2228 E; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):60; Bearing Type:straight; Shaft Dia., Nominal (d):60.0000; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Outside Diameter Tolerance (Do tol.):75 +0.030 / +0.011; Bearing Outside Diameter, Nominal(Do):75.000; Bearing Bore after Mounting (di):60 +0.080 / +0.030; Bearing Length, Nominal (B):80.000; Material:Cast bronze with sol; Outer Diameter (mm):75; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | B:99 mm; P:17 mm; C:9,5 mm; L:27,4 mm; U:32,9 mm; K:11,5 mm; T:25 mm; d:16 mm; V:57 mm; Thread (G):M6; A:57 mm; Bore Diameter (mm):16; M:76,5 mm; Bearing number:RCJTY16; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):49; Outer Diameter (mm):180; Bearing number:32220F; Size (mm):100x180x49; d:100 mm; Bore Diameter (mm):100; D:180 mm; |
11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | Size (mm):850x1120x160; H:160,000 mm; d:850,000 mm; Outer Diameter (mm):1120,000; D:1120,000 mm; Bearing number:2RT17002; Width (mm):160,000; Bore Diameter (mm):850,000; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | r min.:1.1 mm; Outer Diameter (mm):52; D:52 mm; Bore Diameter (mm):20; Width (mm):15; Basic static load rating (C0):19,3 kN; Bearing number:7304B; C:15 mm; a:21.6 mm; d:20 mm; B:15 mm; (Grease) Lubrication Speed:11000 r/min; r1 min.:0.6 mm; Size (mm):20x52x15; Weight:0.15 Kg; Basic dynamic load rating (C):28,2 kN; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | b:10,4 mm; Width (mm):12; Basic dynamic load rating (C):4,4 kN; Size (mm):10x14x12; Bearing number:10MKM1412; Weight:0,0057 Kg; Basic static load rating (C0):6 kN; Outer Diameter (mm):14; Fw:10 mm; C:12 mm; Bore Diameter (mm):10; D:14 mm; |
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):85; B:85 mm; Basic static load rating (C0):1220 kN; (Oil) Lubrication Speed:1900 r/min; Basic dynamic load rating (C):702 kN; Weight:13,1 Kg; da min.:152 mm; Calculation factor (Y0):1,85; ra max.:2 mm; Outer Diameter (mm):225; Bore Diameter (mm):140; C:85 mm; Calculation factor (e):0,36; D:225 mm; d:140 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):140x225x85; Calculation factor (Y1):1,89; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings Video