No. | Brand | B | F | G | T | R | K | P | X |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | 12 mm | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | 29 mm | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | 44 mm | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | 60 mm | - | - | - | - | 275 mm | - | - |
91.30.1415.990.11.1502 | Standard 5 | 68 mm | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | 25,4 mm | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | 27,4 mm | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 3,571 mm | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | 53 mm | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | 57 mm | 7,8 mm | 10 mm | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | 10 mm | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | 27 mm | - | - | - | - | - | - | 18 mm |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | 69,000 mm | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | 28 mm | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 540 mm | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | 62 mm | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Bearing number:NU222; D:200 mm; B:38 mm; Outer Diameter (mm):200; Size (mm):110x200x38; d:110 mm; C:38 mm; Bore Diameter (mm):110; Width (mm):38; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | D:68,000 mm; Outer Diameter (mm):68,000; d:40,000 mm; C:15,000 mm; Bearing number:6008Z; B:15,000 mm; Width (mm):15,000; Bore Diameter (mm):40,000; Size (mm):40x68x15; |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | overall width:0.0787 in; d:30 mm; Category:Roller Bearings; D:47 mm; Minimum Buy Quantity:N/A; Characteristic cage frequency, FTF:0.5 Hz; Bearing ring (washer) AS:AS1106; manufacturer upc number:4547359022964; Dc1:30 mm; Dc:47 mm; bore diameter:1.1811 in; Cage assembly mass:0.008 kg; Max operating temperature, Tmax:120 °C; cage material:Steel; Outer Diameter (mm):47; Nlim (oil):6,000 rpm; Characteristic inner ring frequency, BPFI:18 Hz; |
62.50.1800.001.49.1504 Standard 5 Slewing Ring Bearings | DA1:8.455; SLR:16; Basic static load rating (C0):96 kN; yobi:LM104949/LM104911A; Da:75 mm; Y0:1.1; Width (mm):23,622; CONE:0.303; r1 min.:0,8 mm; hidTable:ecat_NSTPRI; Y1:2; Calculation factor (Y0):1,1; Bore Diameter (mm):50,8; Weight:0,459 Kg; B:22,225 mm; Size (mm):50.8x82.55x23.622; a:17,8 mm; SDM_:66.124; T:23,622 mm; C:18,542 mm; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):170; Width (mm):39; C:39 mm; D:170 mm; d:80 mm; Size (mm):80x170x39; Bore Diameter (mm):80; Bearing number:NUP316; B:39 mm; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):154 kN; Width (mm):48; Basic dynamic load rating (C):122 kN; Angle (α):15 °; a:57,5 mm; Weight:3,44 Kg; Bore Diameter (mm):100; B1:48 mm; Size (mm):100x150x48; Bearing number:7020 C-UO; D:150 mm; Outer Diameter (mm):150; d:100 mm; (Grease) Lubrication Speed:5200 r/min; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Angle (α):15 °; Basic static load rating (C0):24,7 kN; Width (mm):13; r min.:1 mm; (Oil) Lubrication Speed:11 000 r/min; Size (mm):85x110x13; Bore Diameter (mm):85; Bearing number:7817C; D:110 mm; r1 min.:0,6 mm; C:13 mm; d:85 mm; Outer Diameter (mm):110; Weight:0,257 Kg; B:13 mm; a:19,5 mm; Basic dynamic load rating (C):22,1 kN; (Grease) Lubrication Speed:8 600 r/min; |
162.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Weight:15,5 Kg; C:68 mm; Bore Diameter (mm):140; D:250 mm; Bearing number:NU2228-E-MA6; Size (mm):140x250x68; r2 min.:3 mm; r3 min.:3 mm; Basic dynamic load rating (C):638 kN; Outer Diameter (mm):250; r4 min.:3 mm; r1 min.:3 mm; d:140 mm; F:169 mm; B:68 mm; S:7 mm; Width (mm):68; Basic static load rating (C0):838 kN; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings Video