No. | Brand | B | F | G | T | R | K | P | X |
62.30.1400.001.21.1504 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | 34,925 mm | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | 9,52 mm | - | 108 mm | 3 mm | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 80 mm | - | - | - | - | 7,5 mm | - | - |
161.28.1600.890.11.1503 | Standard 5 | 60 mm | - | - | - | - | 275 mm | - | - |
162.40.2128.891.41.1503 | Standard 5 | 29 mm | - | - | 30 mm | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | 10 mm | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | 62 mm | - | - | 60 mm | - | - |
92.40.2199.990.11.1502 | Standard 5 | 69,85 mm | - | - | 69,85 mm | 6,4 mm | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | F:24 mm; Bearing number:LMH20L; Weight:0,26 Kg; Bore Diameter (mm):20; Tolerance perpendicularity (C):20; d:20 mm; d2:9,5 mm; D:32 mm; D1:54 mm; W:38 mm; L:80 mm; H:8 mm; d1:5,5 mm; h:5,4 mm; A:36 mm; Basic dynamic load rating (C):1,4 kN; Outer Diameter (mm):32; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):40; C:15 mm; Width (mm):15; d:40 mm; Basic dynamic load rating (C):17 kN; B:15 mm; Basic static load rating (C0):11,7 kN; r1 min.:1 mm; r2 min.:1 mm; Weight:0,188 Kg; Size (mm):40x68x15; Bearing number:6008-2RS2; Outer Diameter (mm):68; D:68 mm; |
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Width (mm):20; d:110 mm; C:20 mm; Size (mm):110x150x20; Basic dynamic load rating (C):43,5 kN; Weight:1 Kg; D:150 mm; B:20 mm; r min.:1,1 mm; Bearing number:6922-RZ; Outer Diameter (mm):150; Bore Diameter (mm):110; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Sa:7 mm; Bearing number:E-625960; r min.:4 mm; C:310 mm; d:300 mm; da:329 mm; B:310 mm; D:424 mm; Size (mm):300x424x310; Weight:138 Kg; Bore Diameter (mm):300; Outer Diameter (mm):424; Basic dynamic load rating (C):2 570 kN; Width (mm):310; r1 min.:5 mm; Da:389,5 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):39,688; Width (mm):55,562; C:39,688 mm; T:55,562 mm; Size (mm):39.688x92.075x55.562; D:92,075 mm; Outer Diameter (mm):92,075; R:3,5 mm; d:39,688 mm; Bearing number:44158/44363D; r:1,5 mm; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):44,000; Bearing number:PK35X44X35.6; Ew:44,000 mm; Bc:35,600 mm; Fw:35,000 mm; Bore Diameter (mm):35,000; |
62.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | d:6 mm; D:12 mm; Bearing number:SVWML 6012 ZZST; Size (mm):6x12x4; Basic dynamic load rating (C):0,71 kN; Width (mm):4; C:4 mm; Bore Diameter (mm):6; Outer Diameter (mm):12; B:4 mm; r:0,1 mm; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):380; Size (mm):180x380x75; Bearing number:Q336; Bore Diameter (mm):180; d:180 mm; Width (mm):75; D:380 mm; B1:75 mm; C:75 mm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings Video