No. | Brand | B | F | G | T | R | K | P | X |
11.25.1461.001.21.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | 170,000 mm | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.891.21.1503 | Standard 5 | 44 mm | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | 20,6375 mm | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
232.20.1000.503 Type 21/1200.2 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | 65,000 mm | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 8,000 mm | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | 39 mm | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | 44,45 mm | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):170; Width (mm):39; C:39 mm; D:170 mm; d:80 mm; Size (mm):80x170x39; Bore Diameter (mm):80; Bearing number:NUP316; B:39 mm; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):48,8 kN; d1:75 mm; d:85 mm; Outer Diameter (mm):150; B1:50 mm; B:28 mm; C:28 mm; Width (mm):28; (Grease) Lubrication Speed:4000 r/min; Size (mm):85x150x28; Bore Diameter (mm):85; Bearing number:1217K+H217; D:150 mm; B2:18 mm; Weight:2,05 Kg; Basic static load rating (C0):20,8 kN; |
62.30.1120.000.11.1504 Standard 5 Slewing Ring Bearings | d:50 mm; Fw:58 mm; Weight:0,264 Kg; Width (mm):22; D:72 mm; Outer Diameter (mm):72; C:22 mm; Bearing number:NA 4910; Bore Diameter (mm):50; Basic dynamic load rating (C):44,65 kN; Size (mm):50x72x22; Basic static load rating (C0):76 kN; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):49; Outer Diameter (mm):180; Bearing number:32220F; Size (mm):100x180x49; d:100 mm; Bore Diameter (mm):100; D:180 mm; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | Bearing number:KJ43X48X29.8; Ew:48,000 mm; Bc:29,800 mm; Fw:43,000 mm; Bore Diameter (mm):43,000; Outer Diameter (mm):48,000; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit (Pu):915; r3 min.:0,6 mm; (Oil) Lubrication Speed:18 000 r/min; a:36 mm; r2 min.:1,1 mm; Size (mm):85x130x22; C2:3,2 mm; Bore Diameter (mm):85; r5 min.:0,6 mm; Bearing number:HX85 /S 7CE3; ra max.:1 mm; Db max:124 mm; db min:91 mm; Basic static load rating (C0):22,4 kN; b:2,5 mm; Width (mm):22; Basic dynamic load rating (C):25,1 kN; Da max.:124 mm; C:22 mm; r1 min.:1,1 mm; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Average Clearance (Cd):0.0610; Bearing Type:flanged; ID Chamfer Length (Ci):0.500; Flange Dia. (Dfl pm 0.5):30.000; Shaft Dia., Nominal (d):20.0000; Bearing Outside Diameter Tolerance (Do tol.):23.075 / 23.035; Flange Radius (rfl):1.500; Housing Bore Dia. (Dh):23 +0.021 / +0; Wall Thickness (S3):1.505; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; Bearing Length, Nominal (B):21.500; Bearing Outside Diameter, Nominal(Do):23.000; |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | da - min.:237 mm; Basic dynamic load rating - C:1570 kN; Reference speed:1600 r/min; Limiting value e:0.3; r1,2 - min.:4 mm; Width (mm):108; Calculation factor kr:0.3; D1 ≈:350 mm; Axial load factor Y:0.4; Bore Diameter (mm):400; Bearing number:NJ 2244 ECML; Basic static load rating - C0:2280 kN; ra - max.:3 mm; Fatigue load limit - Pu:212 kN; Da max.:383 mm; s:7.9 mm; s max.:7.9 mm; db min.:282 mm; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings Video