No. | Brand | B | F | G | T | R | K | P | X |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | 25,4 mm | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | 44 mm | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | 28 mm | - | - | - | - | - | - | - |
192.20.1400.990.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | 68 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | 28,25 mm | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | 24 mm | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
91.20.1246.990.11.1503 | Standard 5 | 21,000 mm | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | 47,625 mm | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | 44,15 mm | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | 51 mm | 89 mm | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 34 mm | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 8,000 mm | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 280,99 mm | - | - | - | - |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | C1:3,05 mm; Weight:0,069 Kg; Size (mm):31.75x41.275x19.05; C:19,05 mm; Outer Diameter (mm):41,275; Basic static load rating (C0):58,7 kN; (Grease) Lubrication Speed:3300 r/min; Bearing number:MH-20121; Basic dynamic load rating (C):33,1 kN; Bore Diameter (mm):31,75; Width (mm):19,05; D:41,275 mm; Fw:31,75 mm; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | da min.:148 mm; Enclosure:Open; da2 (min):148 mm; r1:1 mm; D:210 mm; Bore Diameter (mm):140; B:33 mm; (Grease) Lubrication Speed:3700 r/min; Static Load Rating:292,000 N; r min.:2 mm; Width:33 mm; r1 min.:1 mm; Weight:3.63 Kg; ra1 (max):1 mm; C:33 mm; 2B:66 mm; Basic static load rating (C0):292 kN; Outside Diameter:210 mm; d:140 mm; ra (max):2 mm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | H:76,2 mm; Basic static load rating (C0):40,1 kN; Cr:57.2; C0r:40.1; Weight:5,8 Kg; N:25 mm; Width (mm):76,2; Bolt (G):M20; S:5.8; H1:25 mm; Basic dynamic load rating (C):57,2 kN; L:265 mm; H2:150 mm; B:50; f0:14.4; Bearing number:UKP213; A:70 mm; N1:30 mm; Bore Diameter (mm):60,325; L1:78 mm; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Weight:0,046 Kg; C2:2,3 mm; Bearing number:M-15161; Outer Diameter (mm):30,162; Width (mm):25,4; Size (mm):23.812x30.162x25.4; Fw:23,812 mm; Basic dynamic load rating (C):31,5 kN; C:25,4 mm; Bore Diameter (mm):23,812; D:30,162 mm; |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | m:8 mm; H1:6,3 mm; Width (mm):21; Thread (G) - 5/16-24UNF:5/1624UNF; d:38,1 mm; Weight:0,68 Kg; B1:49,2 mm; s:19 mm; e:1,1 mm; a:5/32 mm; D:80 mm; Outer Diameter (mm):80; Size (mm):38.1x80x21; D1:53 mm; Bore Diameter (mm):38,1; Bearing number:UC208-24; Basic dynamic load rating (C):29,6 kN; C:21 mm; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Static Load Rating:21,300 N; Weight:0.375 kg; Cy (max):5 mm; ra (max):1 mm; Enclosure:Open; Dx (min):98 mm; D:90 mm; Factor fo:15.4; Limiting Speed - Oil:9,000 rpm; Groove Diameter:86.8 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.023 to 0.043 mm; da (min):61 mm; Fillet Radius/Chamfer:1.1 mm; Da (max):84 mm; d:55 mm; Configuration:Single Row; Limiting Speed - Grease:7,700 rpm; r1:0.5 mm; Dynamic Load Rating:28,300 N; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):170; Width (mm):39; C:39 mm; D:170 mm; d:80 mm; Size (mm):80x170x39; Bore Diameter (mm):80; Bearing number:NUP316; B:39 mm; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | T:63,5 mm; A:19,84 mm; Bore Diameter (mm):101,6; Angle:4,5 °; Bearing number:GACZ101S; Weight:5,26 Kg; dk:146,05 mm; Basic dynamic load rating (C):566 kN; d:101,6 mm; D:158,75 mm; Outer Diameter (mm):158,75; r1 min.:4,6 mm; S:10,4 mm; Size (mm):101.6x158.75x63.5; Width (mm):63,5; C:49,15 mm; B:58,42 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video