No. | Brand | B | F | G | T | R | K | P | X |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | 29 mm | - | - | 30 mm | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | 75 mm | - | - | 700 mm | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 36 mm | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | 20,6375 mm | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 34 mm | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | 15 mm | - | - | - | - | - | - | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | 44,45 mm | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 42 mm | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | 92,1 mm | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | 155 mm | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Oil rpm:1500; DA_:58; ra max.:4 mm; r:5; da:220; C:138 mm; Size (mm):200x420x138; KBRG:4165; Da max.:400 mm; Bore Diameter (mm):200; S:7,7 mm; da min.:220 mm; Outer Diameter (mm):420; Width (mm):138; rb max.:4 mm; Macha rpm:1900; SDM_:311; yobi:NUP2340EM; r min.:5 mm; DE_:369; |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | ALP21:35; e:0.48; Bearing number:JL725346/JL725316; ra max.:3,3 mm; hidYobi:JL725346/JL725316; D_b:168; D_:175; T:25,4 mm; Z_:35; Basic dynamic load rating (C):134 kN; inner r:3.3; a:34,3 mm; BET22:25; (Grease) Lubrication Speed:1800 r/min; Size (mm):125x175x25.4; BET21:2; r1 min.:3,3 mm; db:133 mm; Calculation factor (Y0):0,69; Outer Diameter (mm):175; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):980 kN; Size (mm):160x290x80; Weight:22,5 Kg; D:290 mm; C:80 mm; d:160 mm; Width (mm):80; B:80 mm; K:7,5 mm; Outer Diameter (mm):290; Basic static load rating (C0):1264 kN; (Grease) Lubrication Speed:2142 r/min; Bore Diameter (mm):160; Bearing number:22232 K; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:60000 r/min; Basic static load rating (C0):0,18 kN; Basic dynamic load rating (C):0,558 kN; D:7,938 mm; C:3,571 mm; B:3,571 mm; Bore Diameter (mm):3,175; d:3,175 mm; Outer Diameter (mm):7,938; Width (mm):3,571; Bearing number:FR2-5-2Z; Size (mm):3.175x7.938x3.571; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Bearings; Bearing number:NAXI 5040Z; r min.:1 mm; Product Group:B04144; da min.:75 mm; Static load rating radial (C0):103 kN; Weight:0,619 Kg; Static load rating axial (C0):89,7 kN; r1 min.:1 mm; L1:12 mm; db:59 mm; D:72 mm; Outer Diameter (mm):72; B:25,5 mm; D2:86,5 mm; Dynamic load rating axial (C):41,4 kN; D1:85 mm; d1:60 mm; Fw:60 mm; Bore Diameter (mm):50; |
60.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Db min.:114 mm; da min.:75 mm; Weight:1,55 Kg; Basic static load rating (C0):198 kN; (Oil) Lubrication Speed:4300 r/min; Cu:30.4; rb max.:1,5 mm; Bearing No.:32213CR; Da(max):110; T:32,75 mm; Sa(min):4; r(min):2; (Grease) Lubrication Speed:3200 r/min; e:0.55; Oil lub.:4300; Bore Diameter (mm):65; da max:75 mm; B:31 mm; a(mm):31.3; Da(min):99; |
92.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):6300 kN; Limiting speed:950 r/min; Outer Diameter (mm):670; Size (mm):500x670x128; Basic dynamic load rating (C):3150 kN; Fatigue load limit (Pu):430; Calculation factor (k2):0,095; Bearing number:C39/500M; r1 min.:5 mm; Da max.:652 mm; C:128 mm; D1:632 mm; Ca:2 mm; B:128 mm; Bore Diameter (mm):500; Da min:614 mm; ra max.:4 mm; d2:555 mm; da min.:518 mm; S1:20,4 mm; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):67; Width (mm):25; Size (mm):30x67x25; Bore Diameter (mm):30; B:25 mm; d:30 mm; Bearing number:PW30670025/17CS; D:67 mm; C:17 mm; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video