No. | Brand | F | G | J | d | L | i | U | A |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDMP3 | NSK | - | - | - | 34.925 mm | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | 571.500 mm | - | - | - | - |
7222CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | 710 mm | - | 830 mm | - | - | 350.00 mm |
7224A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | 3.3465 in | - | - | - | - |
7222A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRSULP3 | NSK | - | M180x3 | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | 70 mm | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | 115.000 mm | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUMP3 | NSK | - | - | - | 1.7500 in | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | 15 mm | - | - | - | - |
7021CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 NSK Super Precision Bearings | Series Type:Medium Series; Ca - Axial Load Rating:8588 lbf; Dimension D:16.8 in; Dimension W:2.0 in; Dimension V:8.0 in; Note:This product line wa; Seal Type:Aluminium Triple Lab; Dimension B:10.5 in; Dimension X:1.9 in; Maximum Speed:1600 rpm; Bearing - Housing - Seal:MSE411BRHATL; Dimension R:2.0 in; Bearing - Housing - Seal UPC:013992039729; Dimension H:2.2 in; Support Type:Take-Up; Dimension N:18.3 in; |
7024CTRQUMP3 NSK Super Precision Bearings | d - Bore Diameter:0.7600 in; Weight:0.2 lb; Steering Pivot Rating:2500 lbf; B:0.5000 in; R - Fillet Radius Shaft (Max):0.03 in; Bearing Type:Thrust Tapered Rolle; Oil Holes in Retainer:Yes; D - Bearing O.D.:1.6250 in; |
7022A5TRDULP3 NSK Super Precision Bearings | C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.5624 in; Ab - Cage-Cone Frontface Clearance:0.16 in; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:11100 lbf; Da - Cup Frontface Backing Diameter:4.15 in; d:2.0625 in; K - Factor7:0.66; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7350 lbf; r - Cup Frontface To Clear Radius2:0.06 in; |
50BER10STV1VSUELP3 NSK Super Precision Bearings | Design Units:METRIC; Reference Thermal Speed Rating (Oil)2:310; r - Outer Ring To Clear Radius5:4.000 mm; d:571.500 mm; Tapered Bore:N; D:723.900 mm; da - Inner Ring Backing Diameter:590.000 mm; C0 - Static Radial Rating:4930000 N; Type:NUP; C - Inner Ring Width:88.400 mm; Da - Outer Ring Backing Diameter:706.000 mm; Reference Thermal Speed Rating (Grease):280; C - Dynamic Radial Rating1:2200000 N; |
7022A5TRSUMP3 NSK Super Precision Bearings | Dimension V:0.2 in; Bolt Size:4 x M30; Bearing Number:MSM170BX; Series Type:Medium Series; Bearing UPC:013992034113; Note:This product line wa; Dimension N:16.875 in; Dimension L:9.0 in; Dimension H:4.9 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:264151 lbf; Shaft Size:170 mm; Dimension P:1.1 in; Support Type:Round Flange; Bearing - Housing - Seal:MSM170BXH; Seal Type:Felt Seal; |
7032A5TRDULP3 NSK Super Precision Bearings | Cr - Dynamic Load Rating:18659 lbf; Support Type:Take-Up; Dimension B:4.5 in; Bearing - Housing - Seal UPC:013992094643; Dimension N:8.0 in; Seal Type:High Temperature Pac; Ca - Axial Load Rating:809.30 lbf; Series Type:Light Series; Note:This product line wa; Dimension D:7.0 in; Dimension T:9.5 in; Bearing - Housing - Seal:LSM50BRHHTPS; Tensioning Unit Type:Tension Type; Dimension A:5.0 in; Dimension S:1.1 in; |
7022A5TRSULP3 NSK Super Precision Bearings | Dimension M:130 mm; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:4181.39 lbf; Bolt Size:2 x M24; Dimension J:380 mm; Dimension H2:310 mm; Bearing Number:LSE408BR; Seal Type:Kevlar Packing Seal; Series Type:Light Series; Housing Width:5.5 in; Shaft Size:4.5 in; Dimension H:150 mm; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1970 rpm; Cr - Dynamic Load Rating:71040 lbf; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Locknut:KM17; L1:82.00 mm; C:18 mm; Lockwasher and Lockplates:MB17; Weight:1.30 Kg; G:M85x2; Appropriate Hydraulic Nut:HMV17; d1:3.000 in; D3:110 mm; |
7920A5TRSULP3 NSK Super Precision Bearings Video